Bidford Regionals 2015

Bidford, United Kingdom,   July 18, 2015 – July 26, 2015

Official results for Regionals on task 2 (July 19, 2015)

Turnpoints:Bidford - Clee - Little Rissington - Stratford West - Bidford Finish E
Task distance: 184.17 km
Task info:Regionals / Distance Handicapped Task ; Y distance = 75.2 km, Handicapped Task distance = 188.1 km ; Day Speed Points = 222, Day Distance Points = 411 ; Reason for Devaluation : Winners Time
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 6 Howard Jones Discus 2a 1:49:53 PM 3:24:50 PM 1:34:57 118.86 km/h 188.10 km 633
2. 4 BZX Jake Brattle Ka 6CR 1:53:33 PM 3:29:50 PM 1:36:17 117.22 km/h 188.10 km 624
3. 2 W Bill Inglis Antares 18S 1:49:46 PM 3:35:02 PM 1:45:16 107.21 km/h 188.10 km 568
4. 4F Jack Tonkin LS 8 2:14:15 PM 4:17:47 PM 2:03:32 91.36 km/h 188.10 km 479
5. US Frank Jeynes Arcus T 1:41:26 PM 3:45:15 PM 2:03:49 91.15 km/h 188.10 km 478
6. 1 O1O David McCarthy Mini Nimbus 1:39:56 PM 3:46:38 PM 2:06:42 89.08 km/h 188.10 km 466
7. 2 LEC Rod Witter Silent 2 Electro 1:45:12 PM 3:57:34 PM 2:12:22 85.26 km/h 188.10 km 445
8. 1 A1 Moulang & Moulang Arcus T 2:06:38 PM 4:24:30 PM 2:17:52 81.86 km/h 188.10 km 426
9. 1 48 Dave Findon Nimbus 4DT 2:08:04 PM 4:29:34 PM 2:21:30 79.76 km/h 188.10 km 414
10. 1 77 Jon Wand ASH 26E 2:08:46 PM 4:30:51 PM 2:22:05 79.43 km/h 188.10 km 412
11. 60 Graham Paul Nimbus 4DM 1:48:51 PM 4:18:49 PM 2:29:58 75.26 km/h 188.10 km 411
11. HBF John Clark Nimbus 2 c 1:42:38 PM 4:16:57 PM 2:34:19 73.14 km/h 188.10 km 411
11. 46 Michael Pope Ventus 2cT/18m 1:45:57 PM 4:21:25 PM 2:35:28 72.59 km/h 188.10 km 411
11. 970 Alan Langlands Nimbus 3DT 1:50:38 PM 4:27:18 PM 2:36:40 72.04 km/h 188.10 km 411
11. 1 X Peter Carpenter LS 8/15m 1:38:50 PM 4:18:51 PM 2:40:01 70.53 km/h 188.10 km 411
11. 1 FA Daniel Brown LAK 19T/15m 1:56:00 PM 4:41:01 PM 2:45:01 68.39 km/h 188.10 km 411
17. 1 DUO Allan Wallace Duo Discus 1:47:39 PM 181.07 km 396
18. 1 DXH Maddy Findon Ka 6 E 2:03:45 PM 175.73 km 384
19. 2 DLM Tom Hogarth ASTIR CS 1:44:37 PM 108.24 km 236
DNF 110 Steve Jones Ventus 2cT/18m 0.00 km 0
DNF RV Julian T. Hitchcock DG 1001M 0.00 km 0
DNF = Did not fly