Cambridge Cloud Rally 2026

Gransden Lodge, United Kingdom,   August 1, 2026 – August 9, 2026

Preliminary results for Racer on task 1 (August 1, 2026)

Turnpoints:Gransden Lodge - Banbury - Cleeve Hill - Buckingham - Melton Mowbray - Sackville - Gransden Lodge
Task distance: 379.27 km
Task info:Regionals (v26) / Distance Handicapped Task ; Y distance = 120.0 km, Handicapped Task distance = 334.3 km ; Day Speed Points = 667, Day Distance Points = 333
# OP CN Contestant Glider Handicap Start Finish Time Speed Distance Points
1. XA Bray & Holswilder Ventus 3TS 113 1:21:52 PM 4:28:41 PM 3:06:49 106.52 km/h 331.66 km 1,000
2. W8 Robert Welford ASG 29 111 1:16:43 PM 4:24:34 PM 3:07:51 105.93 km/h 331.66 km 989
3. KPG Phil Atkin Discus 2cT 106 12:30:29 PM 3:43:48 PM 3:13:19 102.94 km/h 331.66 km 933
4. V11 Mark Lawrence-Jones Ventus 2cT 109.5 12:14:29 PM 3:28:13 PM 3:13:44 102.72 km/h 331.66 km 929
5. 871 Dalton & Beatty Duo Discus 102 12:33:04 PM 3:50:37 PM 3:17:33 100.73 km/h 331.66 km 891
6. M25 Colin Smithers ASH25E 114 1:51:34 PM 5:12:59 PM 3:21:25 98.80 km/h 331.66 km 855
7. KM Kenny Mcphee ASG29 111 1:19:26 PM 4:43:57 PM 3:24:31 97.30 km/h 331.66 km 827
8. 8F Smith & Maisonpierre Duo Discus 102 12:55:13 PM 4:20:46 PM 3:25:33 96.81 km/h 331.66 km 818
9. MB Richard Maskell ASW27b 104 12:51:41 PM 4:18:54 PM 3:27:13 96.03 km/h 331.66 km 803
10. 700 Wendy Head ASG29E-18 111 1:15:47 PM 4:43:44 PM 3:27:57 95.69 km/h 331.66 km 797
11. J1 Paul Barnes LS8 E 106 12:47:54 PM 4:20:37 PM 3:32:43 93.55 km/h 331.66 km 756
12. HA Lauri Pesonen Ventus2C 109.5 1:07:13 PM 4:40:06 PM 3:32:53 93.48 km/h 331.66 km 755
13. 296 Aidan Clark Discus bW 98.5 12:11:26 PM 3:44:31 PM 3:33:05 93.39 km/h 331.66 km 753
14. 28 Paul Ruskin HPH 304S 110 12:24:57 PM 4:04:27 PM 3:39:30 90.66 km/h 331.66 km 702
15. LJ Bruce Porteous LS6c-18 107 12:55:48 PM 4:49:24 PM 3:53:36 85.19 km/h 331.66 km 599
16. B2 Peter Belcher HpH304eS 109.5 12:59:17 PM 4:53:04 PM 3:53:47 85.12 km/h 331.66 km 598
17. 644 Jem Davies ASG-29-18-E 111 12:40:52 PM 3:53:00 PM 3:12:08 103.57 km/h 331.66 km 445
DNF SF Steve Goss Shark 109 0.00 km 0
DNF OK David Jokinen LS8-18 106 0.00 km 0
DNF LS7 Dave Munro LS7 97 0.00 km 0
DNF V9 Tom Brand Ventus 2cxt 110 0.00 km 0
DNF KOR Wenshu Xu DG300 96 0.00 km 0
DNF HGV Bryce Smith & Robinson DG500 22m 104 0.00 km 0
DNF = Did not fly
XA - Alex Holswilder
871 - Mark DAlton
8F - Mike Smith