Cambridge Cloud Rally 2026

Gransden Lodge, United Kingdom,   August 1, 2026 – August 9, 2026

Preliminary results for Racer on task 8 (August 8, 2026)

Turnpoints:Gransden Lodge - Thrapston - Towcester - Bedford Bridge - Eyebrook - Papworth - Waterbeach N - Gransden Lodge
Task distance: 261.27 km
Task info:Regionals (v26) / Distance Handicapped Task ; Y distance = 91.1 km, Handicapped Task distance = 227.8 km ; Day Speed Points = 667, Day Distance Points = 333
# OP CN Contestant Glider Handicap Start Finish Time Speed Distance Points
1. 1 KPG Phil Atkin Discus 2cT 106 1:42:36 PM 4:40:01 PM 2:57:25 76.15 km/h 225.18 km 1,000
2. 28 Paul Ruskin HPH 304S 110 1:17:05 PM 4:16:39 PM 2:59:34 75.24 km/h 225.18 km 976
3. 3 296 Aidan Clark Discus bW 98.5 1:14:53 PM 4:16:53 PM 3:02:00 74.24 km/h 225.18 km 950
4. 1 KOR Wenshu Xu DG300 96 1:22:41 PM 4:33:02 PM 3:10:21 70.98 km/h 225.18 km 864
5. W8 Robert Welford ASG 29 111 1:23:58 PM 4:35:01 PM 3:11:03 70.72 km/h 225.18 km 857
6. 1 KM Kenny Mcphee ASG29 111 1:05:27 PM 4:17:01 PM 3:11:34 70.53 km/h 225.18 km 852
7. 1 J1 Paul Barnes LS8 E 106 1:15:51 PM 4:28:40 PM 3:12:49 70.07 km/h 225.18 km 840
8. 2 700 Wendy Head ASG29E-18 111 1:34:44 PM 4:48:12 PM 3:13:28 69.84 km/h 225.18 km 834
9. V11 Mark Lawrence-Jones Ventus 2cT 109.5 1:42:55 PM 4:57:00 PM 3:14:05 69.61 km/h 225.18 km 828
10. 1 644 Jem Davies ASG-29-18-E 111 1:17:55 PM 4:32:53 PM 3:14:58 69.30 km/h 225.18 km 820
11. B2 Peter Belcher HpH304eS 109.5 1:45:25 PM 5:13:24 PM 3:27:59 64.96 km/h 225.18 km 706
12. 1 871 Dalton & Beatty Duo Discus 102 1:46:20 PM 5:16:51 PM 3:30:31 64.18 km/h 225.18 km 685
13. HA Lauri Pesonen Ventus2C 109.5 1:46:02 PM 5:17:02 PM 3:31:00 64.03 km/h 225.18 km 682
14. 1 LJ Bruce Porteous LS6c-18 107 1:05:44 PM 4:36:56 PM 3:31:12 63.97 km/h 225.18 km 680
15. 2 M25 Colin Smithers ASH25E 114 1:32:56 PM 5:16:04 PM 3:43:08 60.55 km/h 225.18 km 590
16. 2 8F Smith & Maisonpierre Duo Discus 102 2:26:40 PM 6:21:51 PM 3:55:11 57.45 km/h 225.18 km 509
DNF SF Steve Goss Shark 109 0.00 km 0
DNF 1 XA Bray & Holswilder Ventus 3TS 113 0.00 km 0
DNF OK David Jokinen LS8-18 106 0.00 km 0
DNF V9 Tom Brand Ventus 2cxt 110 0.00 km 0
DNF 4 MB Richard Maskell ASW27b 104 0.00 km 0
DNF LS7 Dave Munro LS7 97 0.00 km 0
DNF 1 HGV Bryce Smith & Robinson DG500 22m 104 0.00 km 0
DNF = Did not fly
871 - Mark Dalton