| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| GOLF Golf Club at Walton | 6.05 km | 78.5° | enum.label.result_status.next, R=2.50 km, Angle=90.0° |
| FLAX Flaxmill T J | 48.45 km | 340.7° | Cylinder R=10.00 km |
| GORD Gordon | 51.05 km | 143.9° | Cylinder R=0.50 km |
| KFCS KFCSheds | 37.93 km | 171.6° | Cylinder R=0.50 km |
| NZMA Matamata AF | 31.85 km | 338.0° | Cylinder R=5.00 km |
| Total: | 148.29 km / 190.77 km (169.28 km) | ||
Class A
RT 165.6 km
TD 165.6 km
KW 155.2 km
BH 155.2 km
YL 152.9 km
OP 158.1 km
QQ 152.9 km
DX 152.9 km
BE 167.1 km
FE 156.7 km
BZ 164.1 km
CW 165.6 km
SW 158.1 km
VM 158.1 km
XL 158.1 km
Air Spaces:
G254 Matamata
G250 Tirau
Contest Director
Dave Dennison 021 037 9167