Horsham Week 2011

Horsham, Australia,   February 5, 2011 – February 12, 2011

Preliminary results for Sports on task 3 (February 8, 2011)

Turnpoints:Start E - Goroke - Antwerp - Horsham A/D
Task distance: 89.47 km  /  266.39 km  (174.76 km)
Task duration: 2:00:00
Task info:Maximum Points: 1000,Pvm:667,Pdm:333; Day factor = 1.000,N:6,N1:6,N2:6
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 3 IZI N.Vagg/J.Henke Janus 2:18:11 PM 4:13:17 PM 1:55:06 63.02 km/h 126.05 km 1,000
2. KYP Paul Dilks Astir 2:08:58 PM 4:13:34 PM 2:04:36 61.62 km/h 127.95 km 955.3
3. IUX Buzz Bailey Janus B 2:42:41 PM 4:51:37 PM 2:08:56 60.42 km/h 129.84 km 917.5
4. IKM C.Thorpe/G.Pope Astir Twin 2:15:57 PM 4:03:11 PM 1:47:14 58.34 km/h 116.68 km 851.4
5. WQ John Ashford Janus B 2:34:26 PM 5:00:29 PM 2:26:03 49.72 km/h 121.02 km 577.8
6. 3 VV Trevor Hancock Janus C 2:36:33 PM 4:59:26 PM 2:22:53 48.79 km/h 116.18 km 548.2
DNF GVX John Buchanan Janus CM 0
DNF PL John Gillman DG 400 0
DNF = Did not fly