Horsham Week 2023

Horsham, Australia,   February 4, 2023 – February 11, 2023

Official results for Club on task 2 (February 5, 2023)

Turnpoints:01StartPointNorth1 - 98Yanac - 24Brim - 08ControlPointNorth - 00HorshamAD
Task distance: 239.05 km
Task info:Maximum Points: 906, Pvmax: 377, Pdmax: 528 ; f=1.000, N=16, Nd=13, Nv=10
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 2 SG Terry Cubley Gliding Club of Victoria Mosquito 1070 2:07:14 PM 4:53:06 PM 2:45:52 86.47 km/h 239.05 km 906
2. 1 FQN Steve Jinks Bendigo Gliding Club Mosquito 1070 2:11:10 PM 4:59:44 PM 2:48:34 85.09 km/h 239.05 km 888
3. ZT David Meredith Geelong Gliding Club Jantar Std 2 1010 1:59:39 PM 5:05:01 PM 3:05:22 77.38 km/h 239.05 km 847
4. 1 GZW Leonie Furze Temora Discus b 1065 1:57:17 PM 5:00:39 PM 3:03:22 78.22 km/h 239.05 km 790
5. 1 JH Jack Hart Bendigo Gliding Club ASW20B WL 1085 2:02:20 PM 5:05:08 PM 3:02:48 78.46 km/h 239.05 km 787
6. 2 GWQ Rolf Buelter Geelong Gliding Club Janus 18.2m 1055 1:55:33 PM 5:06:41 PM 3:11:08 75.04 km/h 239.05 km 770
7. WQF Jaroslaw Mosiejewski Geelong Gliding Club PIK-20 B WL 1055 2:00:26 PM 5:17:03 PM 3:16:37 72.95 km/h 239.05 km 742
8. CQX Wayne Mackley Geelong Gliding Club Jantar Std 2 1010 1:51:56 PM 5:55:48 PM 4:03:52 58.81 km/h 239.05 km 589
9. 3 IKM Champness & Robertson Melbourne Soaring Twin Astir RG 950 1:53:07 PM 6:14:49 PM 4:21:42 54.81 km/h 239.05 km 582
10. UKK Garry Stevenson Gliding Club of Victoria Discus b 1065 2:03:38 PM 6:12:17 PM 4:08:39 57.68 km/h 239.05 km 532
11. 1 XC Adam Howell Waikerie Gliding Club Kestrel 17m 1065 1:57:50 PM 6:12:58 PM 4:15:08 56.22 km/h 239.05 km 528
11. 1 ER Alan Dean Adelaide Soaring Club DG 505 20m WL 1075 2:07:47 PM 6:16:26 PM 4:08:39 41.05 km/h 170.10 km 528
13. 3 SIW Mark Simpson Gliding Club of Victoria Silent 2 Targa 980 2:00:36 PM 216.25 km 463
14. 4 CR Andrew Laverick Geelong Gliding Club Std. Libelle 980 1:59:33 PM 17.93 km 38
15. 5 KYP Paul Dilks Bendigo Gliding Club Astir CS 77 980 1:54:38 PM 5.71 km 12
DNS 6 AJ Alf McMillan Geelong Gliding Club LS 4b 1040 0.00 km 0
DNS = Did not start
GZW - Below Minimum Finish Altitude