Horsham Week 2026

Horsham, Australia,   February 7, 2026 – February 14, 2026

Preliminary results for Club on task 2 (February 8, 2026)

Turnpoints:003Start Point East - 050Cope Cope - 154Watchupga - 060Glenlee - 000Horsham AD
Task distance: 163.66 km  /  461.56 km  (300.95 km)
Task duration: 3:00:00
Task info:Maximum Points: 1000, Pvmax: 578, Pdmax: 422 ; f=1.000, N=15, Nd=14, Nv=13 ; ; P64K4POqBVUJP0HqQVjUvP4phakDQ6BWd846YktHq5U
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. JH Jack Hart Temora Gliding Club Pegase 101 (W) 1035 1:55:48 PM 4:50:55 PM 2:55:07 110.78 km/h 332.33 km 1,000
2. 5 QN Steve Jinks Bendigo Gliding Club Mosquito B 1070 1:45:54 PM 4:45:05 PM 2:59:11 108.00 km/h 323.99 km 901
3. 3 IZI Adam & Buskens Janus B 1055 1:51:29 PM 4:52:11 PM 3:00:42 101.91 km/h 306.93 km 831
4. 2 NG George Schuit Outback Soaring Cirrus 1000 2:11:38 PM 5:13:53 PM 3:02:15 95.29 km/h 289.43 km 810
5. 1 NS Diana Schuit Outback Soaring Cirrus 1000 1:57:18 PM 5:09:00 PM 3:11:42 94.10 km/h 300.65 km 791
6. 1 GY Steve Coulton Bendigo Gliding Club STD Libelle 980 1:44:04 PM 4:50:46 PM 3:06:42 87.46 km/h 272.16 km 712
7. 1 DB David Booth Bendigo Gliding Club Cirrus 1000 1:47:41 PM 4:45:22 PM 2:57:41 86.50 km/h 259.49 km 667
8. ZW Leonie Furze Temora Gliding Club Discus b 1065 1:51:51 PM 5:14:51 PM 3:23:00 91.72 km/h 310.33 km 661
9. 2 SOJ Phillip Organ Bendigo Gliding Club SZD55 1070 1:44:03 PM 4:50:58 PM 3:06:55 90.74 km/h 282.68 km 640
10. 3 CS Leonard Freitag Melbourne Gliding Club Discus b (W) 1070 2:01:38 PM 4:58:00 PM 2:56:22 89.44 km/h 268.32 km 620
11. 1 AJ Alf McMillan Gliding Club of Victoria LS4-b 1040 1:44:49 PM 4:37:25 PM 2:52:36 85.98 km/h 257.94 km 606
12. 2 GMU Adam Stott Waikerie Gliding Club Hornet 1000 1:43:44 PM 4:32:36 PM 2:48:52 75.62 km/h 226.87 km 491
13. 2 UKK Garry Stevenson Alpine Soaring Discus b 1065 1:47:56 PM 4:44:59 PM 2:57:03 78.53 km/h 235.60 km 461
14. 1 CQX Wayne Mackley Geelong Gliding Club Jantar Standard 2 1010 2:04:09 PM 5:58:34 PM 3:54:25 68.58 km/h 267.93 km 422
DNS 1 KYB John Spronk Waikerie Gliding Club ASW20 1080 0.00 km 0
DNF 1 ER Alan Dean Adelaide Soaring Club DG505 1070 0.00 km 0
DNS TC Greg Hammond Gliding Club of Victoria ASW 28 1085 0.00 km 0
DNF 8 Q1 David Nugent Sunraysia GC LS3 (W) 1075 0.00 km 0
DNF 1 IKM Robertson & Kreti Twin Astir 950 0.00 km 0
DNF = Did not fly
DNS = Did not start