JenaCup 2010

Jena-Schöngleina, Germany,   May 19, 2010 – May 30, 2010

Overall results for Club after task 4

# OP CN Contestant Glider Total
1 T Christopher Rogos LS 4 1,604
2 4 70 Norbert Kaufeld H 301 1,525
3 3 RX Thomas Schubert LS 1 f 1,434
4 5 6H Jan Rothhardt LS 1-d 1,424
5 2 UX Helge Liebertz LS 1 f 1,416
6 5 BW3 Thomas Obst Std. Libelle 1,407
7 3 HO Thomas Schart DG 100 1,368
8 8 OR Tore Graeber LS 1 f 1,347
9 8 EF Annika Graeber LS 1 f 1,344
10 4 XA Heiko Braden Hornet 1,339
11 4 LG Nicolas Seidl LS 1 f 1,334
12 1 VS Swaantje Geyer LS 1 f 1,325
13 5 BV Henrik Hamvas LS 1 f 1,284
14 4 FG Frank Stahlkopf DG 300 1,279
15 13 XB Sassan Sepehrmanesh LS 4 1,092
16 11 E2 Achim Elvers DG 300 1,041
17 13 LSI Marco Heitmann LS 4 WL 979
18 6 9 Max Heilmann Jantar Std. 3 856
19 3 V Florian Wagner LS 1-c 805
20 4 BB Sarah Drefenstedt LS 1 f 711
21 2 TX Christian Hildebrandt Jantar Std. 2 WL 492
22 4 FP Eckhard Kaufeld LS 4 448
23 3 HZ Peer Zitzmann Jantar Std. 3 350
24 3 IL Paul Gipser Jantar Std. 309
25 4S Mirja Klicks LS 4 259
26 3 1D Ute Baranowski DG 100 252
27 1 ICL Susanne Drost Club Libelle 224