Kempencup 2019

Weelde AB, Belgium,   May 30, 2019 – June 2, 2019

Official results for Open XPDR on task 1 (May 31, 2019)

Turnpoints:Weelde 07 - Lommel Testbaan - Maasbree - Heusden-Zolder - Weelde 25 - Weelde Aero
Task distance: 206.00 km
Task info:Maximum Points: 761 ; Day factor = 0.658, Completion factor = 1.000 ; Start time interval = 0min
# OP CN Contestant Team Club Glider Handicap Start Finish Time Speed Distance Points
1. LE Geert De Palmenaer VZP Ventus 1 110 4:19:30 PM 7:50:48 PM 3:31:18 58.50 km/h 206.00 km 501
2. HE Walter Geenen KAC Ventus 2cM/18m 118 4:07:27 PM 7:39:10 PM 3:31:43 58.38 km/h 206.00 km 486
3. 2Y Tijl Schmelzer LSV - ACK Ventus 2cT/18m 118 4:07:14 PM 7:46:32 PM 3:39:18 56.36 km/h 206.00 km 479
4. CR Bielen & Snyers KACK Arcus T 116 4:05:11 PM 8:15:34 PM 4:10:23 49.36 km/h 206.00 km 459
5. LT Jennen & Akkermans KACK LS 8 108 4:03:36 PM 196.49 km 418
6. SR Robbie Seton KACK LS 8 108 4:30:24 PM 187.60 km 399
7. TH Tim Huybreckx KACK Discus 2T 108 3:41:40 PM 160.56 km 342
8. FS Daan Spruyt VZP ASW 27 114 4:59:12 PM 146.47 km 295
9. YU Jef Kell KACK Discus 2T 108 4:35:03 PM 132.60 km 282
10. 46 Schouten & Schouten Kennemer ZC DG 500M 22m 110 5:31:45 PM 131.75 km 275
11. PP Nick Redant Lille Planeur DG 400/17 109 5:00:12 PM 50.51 km 107
12. VE Vanderputten & Vanderputten VZP Ventus 2cT/15m 114 4:59:59 PM 50.79 km 102
12. CX Dries Van Gestel KAC LS 6 111 5:08:18 PM 49.07 km 102
14. KA Hugo Jansen KAC LS 8T/18m 114 4:13:47 PM 45.86 km 92
15. TP Pieter Daems KACK Discus 2T 108 4:05:24 PM 35.91 km 76
16. DX Van Erck & Van Eenaeme APCK Nimbus 4DM 123 4:21:02 PM 37.96 km 71
17. R1 Gillegot-Vergauwen & Mertens Albatros LS 8 108 4:59:04 PM 12.38 km 26
18. CA Ben Heylen Albatros Ventus 17.6m 115 4:55:40 PM 12.52 km 25
19. 3KC Geert Callewaert Albatros Discus 2T/18m 114 3:36:08 PM 0.00 km 0
DNF FU Vandebeeck & Bertels & Braspenning BZC Ventus 1 110 0.00 km 0
DNF TR Tom Van den Eynde KACK LS 6 111 0.00 km 0
DNF KB Fremau & Donders Fremau - Donders - Van Dam - Bervoets - Van Havermaet BZC Janus CT RG 108 0.00 km 0
DNF = Did not fly