| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 403Malijai | 3.47 km | 292.5° | Line 10.00 km (Radius 5.00 km) |
| 051La Mure Champ GEd3 | 40.76 km | 100.0° | enum.label.result_status.next, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 448Orpierre | 76.83 km | 299.2° | enum.label.result_status.next, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 370La Javie Pont | 55.04 km | 106.8° | enum.label.result_status.next, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 363LaBastidedesJourdans | 71.56 km | 233.5° | enum.label.result_status.next, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 001Ste Auban Aero GEd3 | 41.62 km | 43.2° | Cylinder R=3.00 km |
| Total: | 285.80 km | ||
Reference Altitude : 460 m
QNH : 1022hpa
Grid : SW
Takeoff frequency : 122.305 MHz
MasterClass frequency : 123.655 MHz
Vitesse max départ : 190km/h
Arrival Circle : 3 km, Altitude min : 900m QNH