NACIONAL MULTICLASES CHAVES 2026

Gonzalez Chaves, Argentina,   January 5, 2026 – January 16, 2026

Preliminary results for Comb. 15M on task 3 (January 7, 2026)

Turnpoints:006-PtedeMadera - 150Voluntad - 025Bunge - 001-OttoBallod
Task distance: 118.79 km  /  229.60 km  (171.87 km)
Task duration: 2:00:00
Task info:Assigned Area Task, Maximum Points: 450, F = 1,000, Fcr = 1,000, Max speed pts: 231 ; Dm = 100km, D1 = 250km, handicapping enabled, Hmin: 100, ArgMaxDist: 229,60 km, 95%: 218,12km ; PEVStarts: OFF, N: 26, n1: 21, n2: 20, Do: 140,03km, Vo: 65,10km/h, To: 02:09:03
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 3 WR Martin Bossart C.P. Zarate ASW 20 107 3:10:23 PM 5:19:26 PM 2:09:03 69.66 km/h 149.83 km 450
2. 5 DW Jorge De Diego C.P. Otto Ballod ASW 20 107 3:01:07 PM 5:00:30 PM 1:59:23 66.11 km/h 132.22 km 415
3. 7 WA Bernardo Braida C.P. Trenque Lauquen ASW 20 107 3:12:37 PM 5:13:36 PM 2:00:59 64.47 km/h 129.99 km 398
4. 1 ZC Marcelo Lanzzinetti C.P. Bolivar ASW 20 108 3:10:42 PM 5:19:53 PM 2:09:11 64.16 km/h 138.13 km 390
4. 3 CQ Sebastian Luengo C.P. Rivadavia ASW 20 107 3:13:00 PM 5:19:17 PM 2:06:17 63.56 km/h 133.78 km 390
6. 2 LG Manuel Darrain C.P. Junin ASW 20 107 3:13:17 PM 5:19:29 PM 2:06:12 63.53 km/h 133.62 km 389
7. ZB Bruno Quinteros C.P. Otto Ballod ASW 20 107 3:10:46 PM 5:13:43 PM 2:02:57 63.24 km/h 129.60 km 386
8. 8 ZM Mguel Laso C.P. Bolivar LS 6 109 3:10:53 PM 5:20:23 PM 2:09:30 64.02 km/h 138.17 km 382
8. 1 WL Jose Dentone C.P. Zarate ASW 20 107 3:12:06 PM 5:19:09 PM 2:07:03 62.80 km/h 132.99 km 382
10. N1 Lucas Goldenzweig C.P. Rosario ASW 20 107 3:12:06 PM 5:19:26 PM 2:07:20 62.62 km/h 132.90 km 380
11. ZZ Sebastian Fulquet A.A. Azul ASW 20 107 3:10:52 PM 5:13:16 PM 2:02:24 61.82 km/h 126.12 km 372
12. 10 Ignacio Artico C.A.P. Albatros LS 6 109 3:11:26 PM 5:20:57 PM 2:09:31 61.55 km/h 132.87 km 358
12. 2 DR Sebastian Guerra C.A.P. Albatros ASW 20 107 3:11:27 PM 5:24:29 PM 2:13:02 60.43 km/h 133.98 km 358
14. 5 SH Alejandro Hernandez C.P. Santa Rosa ASW 20 C 108 3:10:28 PM 5:32:33 PM 2:22:05 60.37 km/h 142.96 km 352
15. 3 CR Miguel M Boero Armendariz C.P. Rivadavia ASW 20 107 3:11:22 PM 5:21:21 PM 2:09:59 57.99 km/h 125.62 km 334
16. 1 A2 Nicolas Verdura C.A.P. Albatros ASW 20 107 3:12:11 PM 5:35:45 PM 2:23:34 55.68 km/h 133.22 km 311
17. 2 TR Mauricio Reynoso C.P. Otto Ballod ASW 20 108 3:10:57 PM 5:40:40 PM 2:29:43 52.13 km/h 130.07 km 271
17. 4 WB Jose Marcaida C.P. Trenque Lauquen ASW 20 C 108 3:11:42 PM 5:38:15 PM 2:26:33 52.11 km/h 127.29 km 271
19. 5 FU Jose C. Damiano C.P. Bolivar Ventus b 15m 109 3:13:15 PM 5:36:27 PM 2:23:12 51.68 km/h 123.35 km 262
20. 4 VAL Ignacio VAL C.P. Pehuajo ASW 20 107 2:59:17 PM 5:38:56 PM 2:39:39 50.12 km/h 133.37 km 256
21. 1 AJ Marcos Meroño C.P. Rafaela ASW 20 C 108 3:04:27 PM 5:44:46 PM 2:40:19 45.08 km/h 120.45 km 219
22. 4 QQ Carlos Cucurull C.P. Rivadavia ASW 20 107 2:59:13 PM 100.12 km 147
23. 4 KR Daniel Carratini C.P. Junin Ventus b 15m 109 3:10:53 PM 86.10 km 124
24. 8 MPi Matias Paztor C.P. Cañuelas ASW 20 107 3:04:22 PM 82.78 km 121
25. 15 IR Guillermo Spolita C.P. Zarate ASW 20 107 3:12:10 PM 76.64 km 112
26. 7 W Fabian Solimo C.P. Zarate ASW 20 C 109 3:11:59 PM 74.16 km 107
DNF 1 EG Simon San Sebastian C.P. Junin DG 400 106 0.00 km 0
DNF 16 TB Santiago Demodena C.P. Bolivar ASW 20 C 109 0.00 km 0
DNF = Did not fly

Images from this day