NSW State Championships 2017

Temora, Australia,   December 9, 2017 – December 16, 2017

Unofficial results for Meter 18 on task 1 (December 10, 2017)

Turnpoints:C1 - Forbes A/D - Tullibigeal - Ctrl N - TEMORA Finish
Task distance: 366.47 km
Task info:Maximum Points: 1000, Pvmax: 667, Pdmax: 333 ; f=1.000, N=15, Nd=15, Nv=15
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. GQR Bruce Taylor Lake Keepit Soaring Club ASG 29/18m 1075 2:21:53 PM 5:23:35 PM 3:01:42 121.01 km/h 366.47 km 1,000
2. GHS Adam Woolley Kingaroy Soaring Club ASG 29/18m 1075 1:54:06 PM 5:09:27 PM 3:15:21 112.56 km/h 366.47 km 860
3. GAG Lumpy Paterson Southern Riverina Gliding Club JS 1C 1075 1:55:26 PM 5:13:07 PM 3:17:41 111.23 km/h 366.47 km 838
4. UKG Geoff Brown Canberra Gliding Club JS 1C 1075 1:49:57 PM 5:08:52 PM 3:18:55 110.54 km/h 366.47 km 827
5. GZZ David Pietsch Canberra Gliding Club JS 1B 1075 1:52:15 PM 5:11:48 PM 3:19:33 110.19 km/h 366.47 km 821
6. ZDS Dave Shorter Lake Keepit Soaring Club JS-1 1075 1:53:24 PM 5:14:11 PM 3:20:47 109.51 km/h 366.47 km 810
7. VCX Chris Woolley Kingaroy Soaring Club Ventus 2cxM/18m 1075 1:50:13 PM 5:13:01 PM 3:22:48 108.42 km/h 366.47 km 792
8. OYE Casey Lewis Lake Keepit Soaring Club JS 1C 1075 1:45:20 PM 5:09:22 PM 3:24:02 107.77 km/h 366.47 km 781
9. XYL Nick Singer Lake Keepit Soaring Club JS1B 1075 1:50:16 PM 5:14:52 PM 3:24:36 107.47 km/h 366.47 km 776
10. IDJ Steven Evans Kingaroy Soaring Club ASG 29/18m 1075 1:48:48 PM 5:14:11 PM 3:25:23 107.06 km/h 366.47 km 769
11. YHK Ray Humphrey Bathurst Soaring Club ASG 29 1075 1:48:15 PM 5:14:08 PM 3:25:53 106.80 km/h 366.47 km 765
12. GYL Jay Anderson Lake Keepit Soaring Club JS 1B 1074 1:52:36 PM 5:21:08 PM 3:28:32 105.44 km/h 366.47 km 760
13. XTK Kerrie Claffey Soar Narromine ASG 29 1075 1:48:43 PM 5:15:31 PM 3:26:48 106.32 km/h 366.47 km 757
14. GVT Terry Cubley Gliding Club Victoria Ventus 2cx 18m 1075 1:54:23 PM 5:51:35 PM 3:57:12 92.70 km/h 366.47 km 532
15. GUP Ian McCallum Ventus 2cxa 18m 1075 1:48:34 PM 5:55:02 PM 4:06:28 89.21 km/h 366.47 km 424
GUP - Forbes not rounded