| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 002AP1 | 3.02 km | 110.3° | Line 20.00 km (Radius 10.00 km) |
| 174UMM | 64.51 km | 279.2° | Symmetric, Rmin=0.50 km, Rmax=3.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 006BEV | 52.14 km | 12.1° | Symmetric, Rmin=0.50 km, Rmax=3.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 119NAH | 92.97 km | 127.1° | Symmetric, Rmin=0.50 km, Rmax=3.00 km, Angle=90.0°, Cylinder R=0.50 km |
| ZAPOST | 19.44 km | 254.2° | Line 1.00 km (Radius 0.50 km) |
| Total: | 229.06 km | ||
Anzahl abgefl. Piloten < 25%