Pribina Cup 2011

Nitra, Slovakia,   April 22, 2011 – April 30, 2011

Official results for Open on task 4 (April 27, 2011)

Turnpoints:008LAPAS - 149HALIC - 053ZELIEZOVCE - 024ZLATE MORAVCE - 001NITRA
Task distance: 159.62 km  /  334.56 km  (238.64 km)
Task duration: 2:00:00
Task info:Maximum Points: 591; Day factor = 1.000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 4 PL Karol Staryszak ASG 29/18m 2:20:02 PM 4:18:41 PM 1:58:39 120.58 km/h 241.16 km 591
2. 4 RS Petr Setka Ventus 2C/18m 2:34:42 PM 4:36:44 PM 2:02:02 119.42 km/h 242.88 km 580
3. 1 E1 Russell Cheetham JS 1/18m 2:37:21 PM 4:39:30 PM 2:02:09 118.69 km/h 241.62 km 573
4. 6 ZB Zdzislaw Bednarczuk Ventus 2C/18m 2:03:40 PM 4:07:52 PM 2:04:12 118.51 km/h 245.32 km 572
5. 4 A1 Ales Maraz Nimbus 3/24.5m 2:19:21 PM 4:20:48 PM 2:01:27 121.88 km/h 246.70 km 567
6. 6 LK Lubor Kuvik ASG 29/18m 2:09:10 PM 4:12:01 PM 2:02:51 117.36 km/h 240.30 km 561
7. 4 GD Ondrej Dupal Ventus 2C/18m 2:34:40 PM 4:36:39 PM 2:01:59 118.64 km/h 241.20 km 556
8. 5 WO Wolfgang Janowitsch Ventus 2C/18m 2:08:11 PM 4:14:24 PM 2:06:13 116.18 km/h 244.40 km 550
9. WG Werner Amann Ventus 2C/18m 2:09:38 PM 4:12:38 PM 2:03:00 115.59 km/h 236.96 km 545
10. 4 RX Petr Krejcirik ASW 22BL 2:20:03 PM 4:24:07 PM 2:04:04 123.13 km/h 254.61 km 543
11. 1 3F Helge Liebertz ASH 25,6m 2:19:30 PM 4:18:42 PM 1:59:12 120.01 km/h 240.02 km 533
12. 1 LF Petr Koutny Ventus C/17,6m 2:07:40 PM 4:06:42 PM 1:59:02 109.69 km/h 219.39 km 525
13. 72 Sylvain Gerbaud Nimbus 4 2:25:19 PM 4:30:56 PM 2:05:37 120.24 km/h 251.75 km 518
14. 2 MS Michael Streit ASG 29/18m 2:23:55 PM 4:28:28 PM 2:04:33 112.42 km/h 233.36 km 515
15. 1 EB Uli Schwenk EB 29 2:06:59 PM 4:08:51 PM 2:01:52 121.46 km/h 246.69 km 512
16. 3 LS Leszek Staryszak LAK 19/18m 2:25:42 PM 4:49:35 PM 2:23:53 106.24 km/h 254.77 km 510
17. 4 7 Bostjan Pristavec EB 28 2:08:46 PM 4:10:00 PM 2:01:14 123.07 km/h 248.67 km 503
18. 4 GA Andreas Sandhöfner ASG 29/18m 2:09:21 PM 4:15:25 PM 2:06:04 110.27 km/h 231.68 km 495
19. 1 WZ Ulrich Tenter Discus 2C/18m 2:21:35 PM 4:26:47 PM 2:05:12 102.98 km/h 214.88 km 477
20. 3 FF Francois Jeremiasse Discus 2C/18m 2:21:44 PM 4:17:19 PM 1:55:35 102.59 km/h 205.18 km 474
21. 7 LB Gintaras Drevinskas Nimbus 4 2:18:52 PM 4:28:05 PM 2:09:13 114.12 km/h 245.77 km 465
22. 5 EP Christoph Danders Nimbus 4 2:23:57 PM 4:28:14 PM 2:04:17 113.44 km/h 234.98 km 459
23. 3 IE Josef Kammerhofer ASW 22BL 2:26:44 PM 4:35:30 PM 2:08:46 112.74 km/h 241.95 km 453
24. 4 64 Phil Jeffery Ventus 2C/18m 2:38:41 PM 4:52:22 PM 2:13:41 104.00 km/h 231.71 km 437
25. 1 29L Krzysztof Luniewski ASG 29/18m 2:21:27 PM 4:22:24 PM 2:00:57 103.82 km/h 209.28 km 435
26. 4 ZF Sven Kolb Antares/20m 2:09:36 PM 4:22:07 PM 2:12:31 104.05 km/h 229.81 km 421
27. 1 GE Laszlo Kapuy Ventus 2C/18m 2:22:05 PM 4:11:44 PM 1:49:39 101.41 km/h 202.83 km 413
28. 1 70 Tibor Fratrik ASG 29/18m 2:34:39 PM 4:32:07 PM 1:57:28 101.61 km/h 203.22 km 412
29. 1 WV Markus Schweizer Ventus 2C/18m 2:20:44 PM 4:26:36 PM 2:05:52 109.02 km/h 228.69 km 395
30. 4 BT Werner Danz Antares/18m 2:28:46 PM 4:15:24 PM 1:46:38 97.42 km/h 194.83 km 376
31. 1 AT Jan Gevad LAK 17/18m 2:34:52 PM 4:28:37 PM 1:53:45 94.76 km/h 189.53 km 351
32. 3 3B Jean Louis Bouderlique Ventus 2C/18m 2:26:36 PM 4:23:56 PM 1:57:20 94.02 km/h 188.03 km 344
33. 1 EG Stanislav Poslušný Ventus C/17,6m 2:21:37 PM 4:16:43 PM 1:55:06 89.70 km/h 179.41 km 333
34. 1 2C Svend Andersen ASG 29/18m 2:37:21 PM 4:36:22 PM 1:59:01 90.89 km/h 181.78 km 315
35. 10 Chris Luton LS 10/18m 2:23:20 PM 4:18:00 PM 1:54:40 99.40 km/h 198.80 km 310
36. 2 IM Botond Szabadfi ASH 25 2:21:05 PM 4:31:44 PM 2:10:39 88.81 km/h 193.39 km 269
37. ZZ Shaun Lapworth JS 1/18m 2:20:32 PM 4:24:02 PM 2:03:30 83.89 km/h 172.68 km 250
38. 2 IR István Réti Ventus 2C/18m 2:21:19 PM 83.13 km 67
39. 12 PE Peter Eriksen ASG 29/18m 2:34:48 PM 63.80 km 52
DNF 5 HD Marek Szumski ASG 29/18m 0
DNF = Did not fly
GD - Flying above the absolute altitude limit (<100m)
7 - Flying above the absolute altitude limit (<100m)
WZ - Flying above the absolute altitude limit (<100m)
70 - Flying above the absolute altitude limit (<100m)
WV - Flying above the absolute altitude limit (<100m)
10 - Flying above the absolute altitude limit (<100m)
PE - Entering forbidden airspace vertically or horizontally - OUTLANDING