Pribina Cup 2014

Nitra, Slovakia,   April 19, 2014 – April 26, 2014

Results for Open on practice task 1 (April 18, 2014)

Turnpoints:001NITRA - 158STIAVNIK - 046PODHRADIE - 101SKLENE - 001NITRA
Task distance: 173.25 km  /  467.69 km  (312.79 km)
Task duration: 2:30:00
Task info:Maximum Points: 813; Day factor = 1,000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. PL Karol Staryszak ASG 29/18m 2:02:25 PM 4:34:24 PM 2:31:59 107.85 km/h 273.19 km 813
2. 1E Josef Kammerhofer ASW 22BL 2:10:46 PM 4:42:39 PM 2:31:53 107.16 km/h 271.27 km 748
3. I Henning Nielsen Ventus 2C/18m 1:43:16 PM 4:27:05 PM 2:43:49 101.84 km/h 278.05 km 746
4. D Carsten Rasmussen DG 800/18m 1:43:48 PM 4:28:24 PM 2:44:36 100.58 km/h 275.93 km 729
5. A1 Ales Maraz Nimbus 3T 1:50:52 PM 4:34:16 PM 2:43:24 102.18 km/h 278.26 km 717
6. AG Adomas Grabskis LAK 17A/18m 2:03:20 PM 4:23:07 PM 2:19:47 96.79 km/h 241.98 km 690
7. AT Jan Gevad LAK 17A/18m 1:43:32 PM 4:06:31 PM 2:22:59 89.60 km/h 224.01 km 595
8. MD Marcel Dünner ASG 29/18m 1:55:11 PM 4:35:41 PM 2:40:30 89.47 km/h 239.34 km 573
9. RS Rene Schoenmann DG 800/18m 1:52:10 PM 4:58:30 PM 3:06:20 87.57 km/h 271.96 km 558
10. WS Martti Sucksdorff ASG 29/18m 1:51:17 PM 4:12:36 PM 2:21:19 84.82 km/h 212.05 km 512
11. MU Mathias Muench DG 800/18m 1:58:29 PM 4:38:57 PM 2:40:28 82.76 km/h 221.35 km 494
12. 2C Svend Andersen ASG 29/18m 1:43:44 PM 4:11:49 PM 2:28:05 77.04 km/h 192.61 km 411
13. 4A Aleš Krusič Ventus 2C/18m 1:45:43 PM 4:25:24 PM 2:39:41 72.47 km/h 192.87 km 359
14. NG Johan Frey DG 400/17m 1:39:02 PM 176.14 km 235
15. IM Botond Szabadfi ASH 25 1:43:24 PM 37.97 km 45
DNF LS Ludwig Starkl Antares/23m 0
DNF 10 Andreas Sandhöfner LS 10/18m 0
DNF ZB Zdizslaw Bednarczuk ASG 29/18m 0
DNF LOT Witold Czarnik LS8/18m 0
DNF BT Werner Danz Antares/18m 0
DNF NB Markus Gäumann Nimbus 4M 0
DNF RI Laszlo Halasz ASG 29/18m 0
DNF GE Laszlo Kapuy Ventus 2C/18m 0
DNF PX Petr Krejcirik Ventus 2C/18m 0
DNF PM Herbert Pirker Ventus C/17,6m 0
DNF ZM Marius Pluscauskas LAK 19/18m 0
DNF EJ Erazem Polutnik JS 1/18m 0
DNF EG Stanislav Poslušný Ventus C/17,6m 0
DNF LA Klaus Gerhard Specht Ventus C/17,6m 0
DNF LSI Leszek Staryszak LAK 19/18m 0
DNF BX Peter Szabo ASG 29/18m 0
DNF HD Marek Szumski ASG 29/18m 0
DNF RSI Petr Šetka Ventus 2C/18m 0
DNF = Did not fly