| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 003STB | 7.66 km | 21.9° | Line 10.00 km (Radius 5.00 km) |
| 010MP West | 32.50 km | 299.3° | Cylinder R=0.50 km |
| 126Macalister Silo | 28.09 km | 334.2° | Cylinder R=0.50 km |
| 106Jimbour House AF | 18.28 km | 60.2° | Cylinder R=0.50 km |
| 080Formartin X Road | 51.09 km | 160.3° | Cylinder R=0.50 km |
| 006STE | 14.47 km | 107.0° | Cylinder R=3.00 km |
| 001DDSC | 9.75 km | 338.7° | Cylinder R=3.00 km |
| Total: | 154.18 km | ||
First launch 1030 Self launch gliders first to launch.
YMCF 1200ft . CTAF Frequency 126.7, Safety 122.7
Competition Floor 800ft AGL
Min finish height Club 500ft
Preferred landing: Straight in land long, Circuits permitted as briefed.
Oakey R645A is active today.