| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Nympsfield | 0.00 km | 0.0° | Next, R=5.00 km, Angle=90.0° |
| Winchcombe | 35.81 km | 38.7° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=180.0°, Cylinder R=0.50 km |
| Newent | 31.32 km | 263.6° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=180.0°, Cylinder R=0.50 km |
| Dursley NW | 26.98 km | 175.8° | Symmetric, R=20.00 km, Angle=45.0° |
| Nympsfield | 7.26 km | 69.0° | Cylinder R=3.00 km |
| Total: | 101.36 km | ||
task C