UK Junior Nationals 2022

Keevil, United Kingdom,   August 20, 2022 – August 28, 2022

Juniors

#CNContestantGliderHandicapTotal1.2.4.7.8.9.
15 Finn SleighASW 20983,4643 (331)4 (728)1 (165)1 (546)1 (776)1 (918)
2212 Toby FreelandASW 20983,2672 (341)5 (725)2 (161)4 (528)6 (674)2 (838)
3131 Alistair EmsonStd. Cirrus903,2016 (285)8 (687)2 (161)3 (532)5 (724)3 (812)
4FRZ Henry Indigo-JonesStd. Cirrus90.53,0537 (276)6 (723)23 (49)2 (533)3 (757)6 (715)
5K7 Freddie TurnerASG 29es1043,0104 (304)3 (746)17 (62)8 (498)2 (766)9 (634)
HCEW Team EWArcus M1073,002HC (354)HC (676)HC (63)HC (487)HC (689)HC (733)
6302 Ben EdkinsLS 81002,9568 (271)1 (750)14 (73)11 (481)15 (622)4 (759)
HC496 Team 496Acro Twin 3892,951HC (325)HC (691)HC (72)HC (518)HC (590)HC (755)
7EEE Ben PayneASW 20982,8825 (294)7 (691)9 (100)7 (499)4 (747)22 (551)
HC13 Team 13EB 281162,732HC (262)HC (697)HC (0)HC (434)HC (775)HC (564)
8268 Oli SummerellASW 20982,6131 (346)2 (748)2 (161)15 (461)35 (151)5 (746)
8E Ollie SleighASW 20982,6139 (264)16 (594)26 (44)12 (479)14 (633)14 (599)
10401 Luke PikeASW 171062,60411 (249)17 (592)32 (21)21 (419)12 (643)7 (680)
111F George WhiteLS 1f912,56220 (206)10 (625)25 (48)25 (382)10 (662)8 (639)
12HLV Oliver RamsayASW 19932,55015 (227)13 (613)15 (70)13 (469)18 (612)20 (559)
13SH4 Jordan BridgeDiscus982,50326 (178)15 (597)18 (61)19 (428)11 (660)17 (579)
14C74 Tom ChapmanStd. Cirrus902,47815 (227)24 (492)23 (49)14 (464)13 (640)12 (606)
15LTP Nik SmirnovLS 3a982,44331 (156)19 (573)21 (55)17 (445)21 (603)11 (611)
16CSR Jonathan BradfordStd. Libelle892,41135 (62)23 (504)2 (161)16 (458)17 (613)10 (613)
17R3 Max GouldLS 81002,38818 (210)21 (557)16 (69)18 (435)7 (671)25 (446)
HCRC Team RCASH 251132,385HC (175)HC (545)HC (111)HC (446)HC (594)HC (514)
18766 Peter FreelandMosquito bw98.52,38022 (195)22 (544)13 (76)6 (507)18 (612)25 (446)
HCKNK Team KNKDG500922,345HC (284)HC (544)HC (161)HC (476)HC (418)HC (462)
19KDX Dan HaydayDG 200972,34411 (249)14 (605)19 (58)10 (483)8 (669)33 (280)
20CMO Joshua SetfordStd. Libelle89.52,24034 (73)24 (492)8 (111)23 (398)9 (664)24 (502)
21KHV Henry MorrisDG 100902,19019 (207)12 (621)29 (31)20 (424)16 (618)32 (289)
22L Luca MacGregorClub Libelle862,15329 (163)27 (491)32 (21)22 (417)24 (521)23 (540)
HCBU Team BUDG10001022,128HC (221)HC (577)HC (63)HC (391)HC (318)HC (558)
23SU Aliaksei PilkoDG 101902,10328 (174)24 (492)12 (77)27 (374)28 (425)19 (561)
2488 Emma BurnsASW 20B982,09521 (197)18 (578)26 (44)30 (244)26 (465)18 (567)
25MY Anne SoltowLS 4962,08925 (183)31 (422)2 (161)26 (378)25 (499)25 (446)
26KRR Oskar NiessenASW 15b892,08114 (234)29 (475)34 (0)24 (391)23 (559)28 (422)
27WA2 Evan SkelhornLS 7 wl97.52,07123 (190)30 (435)29 (31)5 (509)31 (318)15 (588)
2827 Theo NellisDiscus98.52,03427 (177)28 (478)2 (161)33 (77)22 (584)21 (557)
29JGU Martyn CobhamMini Nimbus981,98317 (218)9 (637)20 (57)9 (497)33 (201)30 (373)
HCI10 Team I10Arcus M1071,937HC (0)HC (0)HC (0)HC (467)HC (710)HC (760)
30DPJ George DowningGrob Astir CS-77891,80210 (255)34 (224)11 (96)29 (245)20 (604)29 (378)
31FBC David NobleASW 15b891,65232 (132)33 (293)31 (25)32 (217)29 (401)16 (584)
HC620 Team 620Duo Discus T1011,645HC (0)HC (0)HC (122)HC (471)HC (318)HC (734)
32510 Jack VincentVentus BT1041,62029 (163)32 (327)28 (40)28 (280)32 (205)13 (605)
33DTX Ryan MillenMosquito b981,55524 (184)20 (570)34 (0)34 (73)27 (427)31 (301)
HCR12 Team R12ASK 21851,523HC (142)HC (293)HC (28)HC (360)HC (240)HC (460)
HC16 Team 16Duo Discus XLT1021,486HC (0)HC (0)HC (62)HC (331)HC (549)HC (544)
HC4 Team 4Duo Discus XLT1021,399HC (0)HC (0)HC (0)HC (0)HC (754)HC (645)
HCR20 Team R20ASK 21851,079HC (40)HC (293)HC (58)HC (359)HC (220)HC (109)
34OW Ollie WheelerASW 209896313 (240)11 (624)10 (99)36 (0)36 (0)36 (0)
354Q Ben HiltonPegase 101A9594336 (0)36 (0)21 (55)30 (244)30 (392)34 (252)
36211 Lewis SmithStd. Cirrus9037833 (110)35 (11)34 (0)35 (46)34 (189)35 (22)
HC = Hors Concours, not competing officially