WAGA 2020 State Championships

Narrogin, Australia,   November 21, 2020 – November 28, 2020

Official results for Sports on task 2 (November 22, 2020)

Turnpoints:01NARRAIR - 05BEVAIR - 54SKumnin - 01NARRAIR
Task distance: 189.18 km  /  361.39 km  (359.72 km)
Task duration: 2:52:00
Task info:Maximum Points: 1000, Pvmax: 600, Pdmax: 400 ; f=1.000, N=20, Nd=20, Nv=18
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. HCB Greg Beecroft Beverley Soaring Society LS 8 15m 1010 1:51:17 PM 4:53:35 PM 3:02:18 118.12 km/h 358.88 km 1,000
2. XNB Norm Bloch Beverley Soaring Society JS 3 (18m) 1085 1:50:59 PM 4:43:20 PM 2:52:21 124.98 km/h 359.00 km 973
3. 1 IZG Ashley Boyle Narrogin Gliding Club ASW 17 1010 1:50:00 PM 5:00:26 PM 3:10:26 113.65 km/h 360.72 km 932
4. NLP Lumpy Paterson GCWA JS-3 (18m) 1085 1:49:31 PM 4:46:26 PM 2:56:55 121.90 km/h 359.44 km 929
5. 1 ZKE Don Woodward GCWA ASG 29/18m 1075 1:53:17 PM 4:57:01 PM 3:03:44 117.15 km/h 358.73 km 877
6. VOG Josh Geerlings Narrogin Gliding Club JS 1 Revelation 1075 1:51:21 PM 4:56:52 PM 3:05:31 116.33 km/h 359.69 km 866
7. 4 GIB Daryl Mackay Beverley Soaring Society ASW 20C 995 1:57:36 PM 5:08:35 PM 3:10:59 107.66 km/h 342.69 km 865
8. GBY Arnold Geerlings Narrogin Gliding Club ASH 25E 1055 1:49:17 PM 4:58:45 PM 3:09:28 113.76 km/h 359.23 km 860
9. GGH Ben Terrell Beverley Soaring Society Ventus b/15m - 430kg 995 1:51:27 PM 5:15:23 PM 3:23:56 105.91 km/h 359.97 km 838
10. 3 IUQ Geoff Overheu Beverley Soaring Society Discus BT (Dry) 975 1:46:02 PM 4:50:48 PM 3:04:46 98.78 km/h 304.17 km 759
11. GTO Ellett & Herwig GCWA DG 1001 995 1:51:13 PM 5:16:02 PM 3:24:49 96.82 km/h 330.51 km 698
12. 1 VRZ David Wellington Beverley Soaring Society Ventus 2b 15m 1030 1:53:38 PM 5:30:40 PM 3:37:02 99.69 km/h 360.61 km 690
13. 1 GLA Ian Cook Beverley Soaring Society LS 8 1010 1:48:51 PM 5:30:31 PM 3:41:40 97.43 km/h 359.96 km 685
14. UCR Chris Runeckles GCWA Ventus 2c/18m - 600kg 1070 1:47:06 PM 4:52:08 PM 3:05:02 102.20 km/h 315.18 km 670
15. 2 GUX Kevin Saunders GCWA PIK 20 E 970 1:52:28 PM 4:53:58 PM 3:01:30 88.06 km/h 266.37 km 597
16. GSA John Bugno Narrogin Gliding Club LS 4a 970 1:48:15 PM 4:38:11 PM 2:49:56 83.97 km/h 240.71 km 532
17. 1 GDC Andrew King Beverley Soaring Society Astir CS 930 1:52:24 PM 4:59:46 PM 3:07:22 74.91 km/h 233.93 km 440
18. 6 DGZ Richardson, Dewey & Verdoes Beverley Soaring Society DG 1000/20m 1000 1:46:07 PM 4:30:29 PM 2:44:22 80.46 km/h 230.66 km 438
HC HNX David Fry Narrogin Gliding Club Janus CM RG 980 1:52:40 PM 5:28:31 PM 3:35:51 77.93 km/h 280.36 km 424
HC GSE Phil Snook Narrogin Gliding Club Hornet 945 2:14:24 PM 5:09:46 PM 2:55:22 70.94 km/h 207.34 km 350
19. 1 HDI Steve Pearson Beverley Soaring Society LS 4a 970 1:54:34 PM 288.04 km 328
20. 2 WUM Kim Taylor Beverley Soaring Society Astir CS (Dry) 884 2:00:24 PM 125.04 km 156
HC GAW John Whitman Narrogin Gliding Club Nimbus 2 c 1020 4:21:05 PM 0.06 km 0
DNF 1 NGQ John Grant Narrogin Gliding Club Discus 990 0.00 km -1
DNF = Did not fly
HC = Hors Concours, not competing officially
GSE - Missed 05BEVAIR Zone
GAW - Please resubmit FDR Trace
NGQ - Lay Day