30th.FAI World Gliding Championships 2008

Rieti, Italy,   7 July 2008 – 19 July 2008

Overall results for Standard after task -3

# OP CN Contestant Glider Total
1 PC Peter HARTMANN Discus2 0
1 2A Ben FLEWETT Discus 2a 0
1 Y Giorgio GALETTO Discus 2a 0
1 MP Sebastian KAWA LS8 0
1 TK Michael RASS LS8 0
1 7K Mark KEENE Discus 2B 0
1 HB Darius LIAUGAUDAS LS8a 0
1 T2 Gustavo SAURIN LS8 T 0
1 ST Stefan LEUTENEGGER Discus 2b 0
1 FUN Alexandre NIELLLES SANCHEZ Discus 2T 0
1 BS Vladimir FOLTIN LS8 0
1 KC Marc GERBER Discus 2b 0
1 JS Juha SORRI Discus 2b 0
1 CC Geir RAUDSANDMOEN LS8 0
1 DE Anders KULBLIK Discus 2b 0
1 EX Sven OLIVIER LS8a 0
1 JH José JAIME LS8a 0
1 ZJN Terry CUBLEY Discus 2C 0
1 HAL Laszlo HALASZ Discus 2a 0
1 C64 Bruce TAYLOR LS8a 0
1 SE Henrik A. BREIDAHL LS8 0
1 Y4 Michael BUCHTHAL Discus IIa 0
1 I5 Corrado COSTA Discus 2 a 0
1 YB Mircea CRACIUN Discus 2a 0
1 AJ Alvaro DE ORLEANS-BORBON ASW-28 0
1 KG Patrick GAI LS8 0
1 CG James (Chip) GARNER Discus 2a 0
1 LOT Krzysztof HERCZYNSKI LS8 18/15 0
1 352 Richard HOOD LS8 0
1 S1 Sarah KELMAN ASW28 0
1 AK Mario KIEßLING Discus 2ax 0
1 N3 Antti KOSKINIEMI Discus 2b 0
1 ET Laurent LEJEUNE Discus 2a 0
1 JB Pavel LOUZECKY LS8b 0
1 RC Jan Schmeltz PEDERSEN ASW28 0
1 232 Jay REBBECK LS8 0
1 21 Bert SCHMELZER Discus 2ax 0
1 SEI Bas SEIJFFERT ASW-28 0
1 KL Marc SERETTI LS8 0
1 SR Robbie SETON LS8 0
1 BX Peter SZABO Discus 2abx 0
1 A8 Dane DICKINSON LS8 0
1 SI Viliam KUBOVCIK LS8s 0
1 GX Jaroslav TOMANA Discus 2a 0
1 LS Leigh WELLS LS8 0