31st FAI World Gliding Championship, Prievidza, Slovakia

Prievidza, Slovakia,   30 June 2010 – 17 July 2010

Overall results for Standard after task 2

# OP CN Contestant Glider Total
1 5 CH Dane Dickinson Discus 2 1,316
2 1 V Sebastian Kawa Discus 2a 1,259
2 Y4 Michael Buchthal Discus 2ax 1,259
4 3 AK Mario Kiessling Discus 2a 1,257
5 3 FL Felipe Levin Discus 2b 1,237
6 2 EF Christophe Cousseau Discus 2a 1,229
7 3 SM Martin Schonwandt LS8 1,196
8 2 LOT Piotr Jarysz LS8 1,150
9 6 JE Aku Jaakkola LS8a 1,145
10 7 TA Jan-Ola Nordh Discus 2T 1,141
11 2 PC Peter Hartmann Discus 2ax 1,138
12 7 21 Bert Schmelzer Discus 2ax 1,135
13 5 JS Juha Sorri Discus 2b 1,131
14 12 HB Darius Liaugaudas LS8a 1,120
15 CD Michael Rass Discus 2a 1,114
16 9 CHI Sebastian Ramsak Discus 2c 1,100
17 8 KC Rene Schneebeli Discus 2b 1,091
18 4 5 Corrado Costa Discus 2a 1,086
19 11 CFM Marc Seretti Discus 2a 1,072
20 9 ST Stefan Leutenegger Discus 2b 1,059
21 11 ET Edoardo Tarchini Discus 2a 1,058
22 1 KS Sue Kussbach LS8 1,015
23 3 T1 Sven Olivier LS8a 998
24 4 NX Andras Gyongyosi Discus 2bR 982
25 11 D1 Branislav Jesensky Discus 2b 952
26 6 232 Jay Rebbeck LS8 942
27 6 SEI Bas Seijffert ASW-28 931
28 4 HAL Peter Kassai Discus 2a 926
29 3 6 Howard Jones Discus 2a 876
30 8 ZM Darius Gudžiunas LAK-19 837
31 9 BS Peter Temple LS8a 780
32 13 EC Christian Skov LS8a 779
33 11 YA Nicole Marius Cosmin Discus 2a 777
34 9 Y1 Steven Raimond Discus 2a 768
35 12 JBI Jan Brandt Jorgensen LS8 758
36 5 YB Mircea Craciun Discus 2a 732
37 PV Tobias Geiger ASW-28 686
38 3 EJ Erazem Polutnik LS8 678
39 5 JB Roman Mracek LS8b 664
40 1 SI Viliam Kubovcik LS8 519
41 4 AE Michael Smith Discus 2CT 408
42 1 FX Tomas Suchanek LS8 345
43 CW Peter Deane LS8a 344
44 2 CM Dennis Huybreckx LS8 312
45 1 DL Alexander Martynov LAK-19 258
46 8K Ronny Lindell Discus 2T 0