33rd Australian Club & Sports Class Nationals

Waikerie, Australia,   1 January 2014 – 11 January 2014

Official results for Club on task 8 (9 January 2014)

Turnpoints:75STRT - 56SNDW - 22KRWN - 72WNKR - 02WLPN - 01WAIK
Task distance: 225.10 km  /  640.07 km  (412.28 km)
Task duration: 4:00:00
Task info:Maximum Points: 1000, Pvmax: 615, Pdmax: 385; f=1.000, N=26, Nd=24, Nv=24
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. WVX Terry Cubley LS3 13:33:29 17:33:41 4:00:12 123.00 km/h 492.42 km 1,000
2. 3 WL Jo Davis ASW19B 13:28:14 17:31:13 4:02:59 114.63 km/h 464.24 km 984
3. 2 IB Don Woodward ASW20C/15m 13:28:58 17:28:07 3:59:09 120.69 km/h 482.75 km 965
4. HDL Tobias Geiger LS4 13:23:31 17:35:23 4:11:52 115.45 km/h 484.62 km 944
5. WUR Stephen O'Donnell LS3 13:56:37 17:54:16 3:57:39 119.22 km/h 476.89 km 943
6. KO Richard Hoskings ASW20C/15m 13:22:02 17:24:28 4:02:26 118.60 km/h 479.21 km 926
7. 3 W3 Adam Woolley Std Cirrus 13:27:09 17:36:44 4:09:35 109.11 km/h 453.86 km 922
8. 2 VH Bernie Sizer Pik 20 B 13:37:28 17:43:56 4:06:28 114.47 km/h 470.21 km 921
9. 2 WQF Jaroslaw Mosiejewski Pik 20 B 13:34:15 17:36:56 4:02:41 112.79 km/h 456.19 km 887
10. JE Brian Hayhow Discus b 13:27:04 17:29:27 4:02:23 112.63 km/h 454.98 km 884
11. IZJ Bernie O'Donnell LS3a 13:58:58 17:58:39 3:59:41 111.98 km/h 447.91 km 866
12. 1 ON Steve Jinks Std Cirrus 13:24:15 17:04:47 3:40:32 105.28 km/h 421.13 km 860
13. 1 XHC Geoff Brown ASW20B/15m 13:27:41 17:18:36 3:50:55 114.86 km/h 459.45 km 854
14. XH James Dutschke Libelle 301 13:38:05 17:37:02 3:58:57 103.90 km/h 415.58 km 846
15. 1 WVN Gordon Trollip Astir CS 13:26:00 17:38:04 4:12:04 99.88 km/h 419.62 km 814
16. 1 GZ Steven Cesco Std Libelle 13:26:50 17:49:55 4:23:05 99.50 km/h 436.28 km 807
17. 1 XT Ziggy Kusiak SZD 55 13:27:10 17:31:24 4:04:14 107.59 km/h 437.95 km 791
18. 1 FQK Andrew Horton Mosquito 13:26:51 17:30:24 4:03:33 105.99 km/h 430.23 km 775
19. 1 OT Eric Stauss Std Cirrus 13:38:04 17:43:50 4:05:46 99.60 km/h 407.95 km 768
20. IUI Claire Scutter Discus b 13:28:14 17:25:05 3:56:51 101.44 km/h 405.78 km 727
21. 4 NG Swaantje Geyer Std Cirrus 13:27:34 17:26:28 3:58:54 94.23 km/h 376.91 km 681
22. 3 XB Peter Cesco Glasflugel 304 13:38:41 17:38:46 4:00:05 99.49 km/h 398.08 km 675
23. 1 IID Richard Atkinson LS4a 13:29:11 17:26:33 3:57:22 93.75 km/h 374.98 km 615
24. 1 WQJ Robert Smits Astir CS 13:33:34 16:57:03 3:23:29 81.31 km/h 325.25 km 505
25. NP Michael Conway LS4 13:28:18 43.49 km 35
DNS AX Geoff Vincent Pik 20 B 0
DNF WQC Paul Clift Pik 20 B 0
DNF = Did not fly
DNS = Did not start