| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 008Vuitton | 4.34 km | 104.0° | Line 10.00 km (Radius 5.00 km) |
| 157Neuvy St-Sepulcre | 36.61 km | 201.4° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 081Culan | 42.07 km | 97.4° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 226Vierzon peage | 80.49 km | 344.7° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 005Finish18 | 39.05 km | 183.8° | Line 2.00 km (Radius 1.00 km) |
| Total: | 198.22 km | ||
Sun set 21h49
Arfield Altitude 161m
QNH 1019 (FL65 = 2030m)
Take off 13h00
Competition freq. : 123.375 MHz
Transpondeur/squawk : 7057
Airspace :
Chateauroux CTR prohibited, listen 134.1/125.875 to be aware of traffic approach
Avord all TMA prohibited