| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
| 09Nodoso | 59.60 km | 277.0° | Cylinder R=30.00 km |
| 33Ventura4 | 124.67 km | 166.3° | Symmetric, R=70.00 km, Angle=22.5° |
| 23Susto | 81.35 km | 355.3° | Cylinder R=20.00 km |
| 35Triflora | 59.73 km | 95.0° | Cylinder R=25.00 km |
| 01SSQZ | 41.56 km | 328.2° | Cylinder R=3.00 km |
| Total: | 262.53 km / 638.04 km (366.91 km) | ||
Frequencia 123.45.
Altura mínima de chegada: 300m.