66th RO National Championship 2026 Club&Double

Craiova, Romania,   17 July 2026 – 26 July 2026

Official results for CLUB on task 1 (21 July 2026)

Turnpoints:001 Podari - 029 Caraula - 094 Draganesti-Olt - 020 Sadova - LRCW Craiova GLD
Task distance: 112.71 km  /  382.98 km  (242.70 km)
Task duration: 2:30:00
Task info:Assigned Area Task, Maximum Points: 880, F = 1.000, Fcr = 1.000, Max speed pts: 411 ; Dm = 100km, D1 = 250km, handicapping enabled ; PEVStarts: OFF, N: 10, n1: 9, n2: 7, Do: 244.05km, Vo: 90.36km/h
# OP CN Contestant Team Club Glider Handicap Start Finish Time Speed Distance Points
1. 3182 Dan Cernaianu Braşov Braşov LS 1-d 98 15:33:21 18:15:24 2:42:03 88.55 km/h 239.17 km 867
2. 1544 Matei Vasilescu Deva Deva IS 29 D2 96 14:45:06 17:17:12 2:32:06 82.96 km/h 210.32 km 827
3. 1522 Vlad Hoancea Deva Deva IS 29 D2 96 15:08:51 17:49:38 2:40:47 70.80 km/h 189.72 km 654
4. 1540 Costel Popa Braşov Braşov IS 29 D2 96 14:50:06 17:39:41 2:49:35 71.35 km/h 201.66 km 643
5. 1556 Dragoş Cerghizan Mureş Mureş IS 29 D2 96 15:32:19 18:15:54 2:43:35 68.13 km/h 185.75 km 616
6. 1541 Simona Scheul Cluj Cluj IS 29 D2 96 15:43:41 18:49:54 3:06:13 64.86 km/h 201.31 km 495
7. 1552 Alina Iorgu Deva Deva IS 29 D2 96 14:44:14 17:11:26 2:27:12 58.90 km/h 147.24 km 485
8. 1527 Radu Tănase Bucureşti Bucureşti IS 29 D2 96 14:40:06 17:23:58 2:43:52 52.08 km/h 142.22 km 470
8. 1561 Andrei Dumitrache Iaşi Iaşi IS 29 D2 96 14:40:53 17:48:20 3:07:27 48.28 km/h 150.85 km 470
DNS 1515 Paul Şerban Cluj Cluj IS 29 D2 96 0.00 km 0
DNS = Did not start
3182 - finish below min altitude 309m (1st)
1540 - inis below min alt 303m (1st)
1541 - finish below min altitude 248m (1st)
1515 - Entered in CTR Craiova at 14:22:14 -landed (1st)