| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Booker M40 Bridge | 3.67 km | 118.5° | enum.label.result_status.next, R=6.00 km, Angle=90.0° |
| Westcott | 26.88 km | 342.2° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Didcot | 32.67 km | 216.8° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Buckingham | 45.90 km | 24.0° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| BF2 Booker Finish | 44.72 km | 164.2° | Line 0.75 km (Radius 0.38 km) |
| Total: | 150.18 km | ||
QNE 1018
Lewknor Active