Cambridge Cloud Rally 2026

Gransden Lodge, United Kingdom,   1 August 2026 – 9 August 2026

Preliminary results for Racer on task 9 (9 August 2026)

Turnpoints:Gransden Lodge - Northampton South - Stow-on-the-wold - Finmere - Rushden - Papworth - Gransden Lodge
Task distance: 253.33 km
Task info:Regionals (v26) / Distance Handicapped Task ; Y distance = 93.9 km, Handicapped Task distance = 234.8 km ; Day Speed Points = 475, Day Distance Points = 333 ; Reason for Devaluation : Winners Time
# OP CN Contestant Glider Handicap Start Finish Time Speed Distance Points
1. 1 871 Dalton & Beatty Duo Discus 102 14:17:56 16:19:12 2:01:16 114.80 km/h 232.02 km 808
2. 3 MB Richard Maskell ASW27b 104 14:11:24 16:27:12 2:15:48 102.51 km/h 232.02 km 656
3. 1 296 Aidan Clark Discus bW 98.5 13:44:41 16:00:32 2:15:51 102.47 km/h 232.02 km 655
4. 1 KPG Phil Atkin Discus 2cT 106 14:04:12 16:26:16 2:22:04 97.99 km/h 232.02 km 600
5. V11 Mark Lawrence-Jones Ventus 2cT 109.5 14:13:15 16:37:01 2:23:46 96.83 km/h 232.02 km 585
6. HA Lauri Pesonen Ventus2C 109.5 14:09:21 16:37:08 2:27:47 94.20 km/h 232.02 km 552
7. HGV Bryce Smith & Robinson DG500 22m 104 14:02:18 16:30:36 2:28:18 93.87 km/h 232.02 km 548
8. 1 700 Wendy Head ASG29E-18 111 13:55:06 16:24:35 2:29:29 93.13 km/h 232.02 km 539
9. W8 Robert Welford ASG 29 111 14:05:55 16:36:35 2:30:40 92.40 km/h 232.02 km 530
10. 28 Paul Ruskin HPH 304S 110 13:26:15 16:00:31 2:34:16 90.24 km/h 232.02 km 503
11. 1 M25 Colin Smithers ASH25E 114 14:19:12 16:56:25 2:37:13 88.55 km/h 232.02 km 482
12. J1 Paul Barnes LS8 E 106 13:33:55 16:13:36 2:39:41 87.18 km/h 232.02 km 465
13. 1 8F Smith & Maisonpierre Duo Discus 102 14:44:28 17:25:46 2:41:18 86.31 km/h 232.02 km 454
14. 644 Jem Davies ASG-29-18-E 111 13:48:42 16:30:33 2:41:51 86.01 km/h 232.02 km 451
15. KOR Wenshu Xu DG300 96 13:46:05 16:32:19 2:46:14 83.74 km/h 232.02 km 422
16. LJ Bruce Porteous LS6c-18 107 13:26:44 16:32:30 3:05:46 74.94 km/h 232.02 km 333
16. B2 Peter Belcher HpH304eS 109.5 13:29:19 16:36:27 3:07:08 74.39 km/h 232.02 km 333
DNF XA Bray & Holswilder Ventus 3TS 113 0.00 km 0
DNF SF Steve Goss Shark 109 0.00 km 0
DNF OK David Jokinen LS8-18 106 0.00 km 0
DNF 3 KM Kenny Mcphee ASG29 111 0.00 km 0
DNF LS7 Dave Munro LS7 97 0.00 km 0
DNF V9 Tom Brand Ventus 2cxt 110 0.00 km 0
DNF = Did not fly
871 - Mark Dalton
HGV - Mark Robinson
8F - Richard Maisonpierre