Campeonato Nacional Chaves 2025

Gonzalez Chaves, Argentina,   6 January 2025 – 17 January 2025

Preliminary results for Club on task 2 (7 January 2025)

Turnpoints:005-LagdelCorazon - 014AeroSanCayetano - 060ElZorro - 081JuanEBarra - 001-OttoBallod
Task distance: 243.42 km  /  397.39 km  (318.43 km)
Task duration: 3:00:00
Task info:Assigned Area Task, Maximum Points: 1000, F = 1,000, Fcr = 1,000, Max speed pts: 667 ; Dm = 100km, D1 = 250km, handicapping enabled, Hmin: 100, ArgMaxDist: 397,40 km, 95%: 377,53km ; PEVWaitTime: 8min, PEVStartWindow: 5min, N: 37, n1: 37, n2: 37, Do: 303,04km, Vo: 99,25km/h, To: 03:03:11 ; 2VbufvqXPpfq37Kd3n9O/CHfCWuw5iYWO9WQfh0O+jA
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 4 JG Dino Ghioni C.P. Junin LS 4 102.5 14:56:28 17:59:40 3:03:12 101.73 km/h 310.61 km 1,000
2. 2 X Javier Gaude C.P. Junin DG 200 103.8 14:56:22 18:00:00 3:03:38 101.76 km/h 311.45 km 976
3. 4 WL Lucas Goldenzweig C.P. Rosario ASW 20 105.5 14:23:49 17:27:48 3:03:59 102.76 km/h 315.11 km 963
4. 4 CQ Sebastian Luengo C.P. America ASW 20 105.5 14:23:47 17:27:47 3:04:00 102.74 km/h 315.06 km 962
5. WB Jose Marcaida C.P. Trenque Lauquen ASW 20 105.4 14:23:53 17:30:50 3:06:57 101.06 km/h 314.89 km 932
6. 3 ZZ Sebastian Fulquet A.A. Azul ASW 20 107.3 14:23:42 17:27:50 3:04:08 102.58 km/h 314.81 km 927
7. 2 LG Javier Pubill C.P. Junin ASW 20 106.7 14:56:19 17:59:57 3:03:38 101.57 km/h 310.86 km 918
8. 14 CR Miguel M Boero Armendariz C.P. America ASW 20 105.6 14:23:46 17:28:23 3:04:37 99.94 km/h 307.50 km 907
9. 9 PB Bruno Quinteros C.P. Otto Ballod LS 4 104.3 14:51:27 17:53:08 3:01:41 98.27 km/h 297.55 km 899
10. 1 MP2 Santiago Demodena C.P. Bolivar Janus 18.2m 101.4 14:37:48 17:43:25 3:05:37 94.93 km/h 293.68 km 887
11. 3 EY Esteban Bengochea C.A.P. Albatros LS 4 102.5 14:55:14 17:53:53 2:58:39 94.95 km/h 284.85 km 867
12. 7 LD Cristian Marcaida C.P. Condor LS 4 102.2 14:23:54 17:29:47 3:05:53 94.44 km/h 292.58 km 862
13. 6 22 Miguel Mazzarella C.P. Bolivar Discus b 104.5 14:37:28 17:42:24 3:04:56 95.47 km/h 294.25 km 841
14. 1 AJ Marcos Meroño C.P. Rafaela ASW 20 105.5 14:51:35 18:02:40 3:11:05 96.11 km/h 306.09 km 836
15. 4 MP Matias Paztor C.P. Cañuelas ASW 20 105.5 14:10:08 17:16:06 3:05:58 95.86 km/h 297.10 km 831
16. 4 TR Gustavo Vazquez C.P. Otto Ballod ASW 20 108.3 14:26:24 17:28:16 3:01:52 98.10 km/h 297.34 km 825
17. 7 FU Jose C. Damiano C.P. Bolivar Ventus b 106.4 14:39:16 17:42:56 3:03:40 96.14 km/h 294.28 km 821
18. 6 WR Martin Bossart C.P. Zarate ASW 20 105.9 14:48:15 18:00:52 3:12:37 95.57 km/h 306.81 km 819
19. 3 N1 Felipe Girado C.P. Zarate ASW 20 105.9 14:48:16 18:02:21 3:14:05 94.29 km/h 305.01 km 794
20. 4 W Fabián Solimo C.P. Zarate ASW 20 106.4 14:48:16 17:51:44 3:03:28 94.34 km/h 288.48 km 787
21. 4 WA Bernardo Braida C.P. Trenque Lauquen ASW 20 106.3 14:23:49 17:30:45 3:06:56 93.71 km/h 291.96 km 776
22. 4 C1 Anibal Izurieta C.P. Junin LS 4 102.9 14:48:21 18:00:36 3:12:15 89.76 km/h 287.62 km 758
22. 6 FB Federico Barrientos C.P. Junin Pagasse 102.7 14:48:27 17:52:17 3:03:50 89.61 km/h 274.54 km 758
24. 6 KC Federico Franchini C.P. Junin LS 4 102.5 14:48:35 17:53:46 3:05:11 89.32 km/h 275.66 km 750
25. 5 AM Luciano Contardi C.P. Zarate LS 4 102.5 14:48:59 18:01:48 3:12:49 88.94 km/h 285.82 km 749
26. 4 EL Eduardo Lauriti C.P. Dolores LS 4 102.5 14:10:03 17:28:00 3:17:57 88.21 km/h 291.03 km 734
27. 13 47 Santiago Quevedo C.P. Junin LS 1-f 99.5 14:48:33 17:56:36 3:08:03 85.15 km/h 266.87 km 724
28. 1 AC Agustin Orellano C.P. Otto Ballod Jantar Std 2 100 14:26:26 17:32:29 3:06:03 85.47 km/h 265.04 km 722
29. DI Daniel Carrattini C.P. Junin Discus 104.5 14:48:49 18:04:32 3:15:43 88.80 km/h 289.67 km 712
30. 4 CPC Pablo Pascolo C.P. Cordoba Janus C RG 104.9 14:10:17 17:23:58 3:13:41 89.02 km/h 287.37 km 710
31. 2 QQ Carlos Cucurrul Zalasar C.P. America ASW 20 106.3 14:38:08 17:43:30 3:05:22 89.23 km/h 275.66 km 683
32. 9 41 Luis Bianciotto C.P. Junin LS 1-f 99.9 14:48:30 18:06:07 3:17:37 83.09 km/h 273.66 km 676
33. 11 ZC Marcelo Lanzinetti C.P. Bolivar ASW 20 106.7 14:37:20 17:49:25 3:12:05 88.45 km/h 283.17 km 671
34. 5 T2 Nestor Enrico C.P. Cañuelas ASW 20 105.9 14:10:04 17:28:03 3:17:59 87.71 km/h 289.42 km 669
35. 7 CF Ignacio Valderrey C.P. Pehuajo Jantar Std 2 100 14:26:08 17:37:15 3:11:07 81.79 km/h 260.52 km 648
36. EG Simon San Sebastian C.P. Junin DG 400 17m 106.7 14:09:50 17:36:41 3:26:51 84.97 km/h 292.93 km 605
37. 12 IR Guillermo Spolita C.P. Zarate ASW 20 105.9 14:40:43 18:28:34 3:47:51 76.19 km/h 289.34 km 450
DNF ZB Emanuel Balbuena C.P. Otto Ballod ASW 20 107.1 0.00 km 0
DNF = Did not fly
KC - PEVGate not open! +6s
QQ - PEVGate not open! +8