| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 009START9 | 13.59 km | 298.8° | Line 10.00 km (Radius 5.00 km) |
| 031SDonato | 100.15 km | 137.4° | Cylinder R=0.50 km |
| 077NorciaE | 133.28 km | 335.5° | Cylinder R=0.50 km |
| 019PIEDILUCO | 41.11 km | 226.0° | Cylinder R=2.00 km |
| 000RietiFin | 10.42 km | 151.4° | Cylinder R=3.00 km |
| Total: | 284.96 km | ||
QNH 1014 hPa