Club Class and 18m Nationals

Husbands Bosworth, United Kingdom,   17 June 2017 – 25 June 2017

Overall results for Meter 18 after task 2

#OPCNContestantGliderTotal
1 5110 Steve JonesVentus 3T1,690
280 Andy DavisJS 1 Revelation1,687
3E1 Russell CheethamJS 1 Revelation1,683
4 1N1 Peter HarveyJS 1 Revelation1,636
5 2900 Chris StarkeyASG 29/18m1,567
6 210 Gary StingemoreASG 29/18m1,562
7 6XS Richard BrowneJS 1 Revelation1,537
8 4NT Nick TillettASG 29/18m1,521
9 2XZ Iain EvansJS 1 Revelation1,493
10 1G9 Ed JohnstonASG 29/18m1,476
11 3E11 Stephen EllASG 29/18m1,466
12 29 Rory EllisASG 29/18m1,398
13 1TJ Tim JenkinsonASH 31 Mi/18m1,365
14 1ES Tony HughesASG 29/18m1,339
158T Stephen P. WoolcockLS 8T/18m1,198
16240 Andrew HallJS 1 Revelation1,127
17B5 David BoothJS 1 Revelation1,007
1829E Peter ReadingASG 29/18m965
19 1A5 Andrew SampsonASG 29/18m962
20 1S9 Chris LutonASG 29/18m918
21 1Z6 Frank DaviesASG 29/18m837
22 2B17 Bob BromwichLAK 17/18m624
23SJ Chris LewisShark591
24 28Q Graham PaulJS 1 Revelation455
2557 Mark Newland-SmithASG 29/18m450
26 564 Phil JefferyVentus 2cT/18m379