FAI European Gliding Championships 2011

Nitra, Slovakia,   17 July 2011 – 30 July 2011

Official results for Standard on task 6 (27 July 2011)

Turnpoints:013LEHOTA - 026BESA - 045KOLAROVO - 033DVORY NAD ZITAVOU - 001NITRA
Task distance: 127.74 km
Task info:Maximum Points: 361; Day factor = 1.000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 5 ET Christophe Cousseau Discus 2A 14:43:48 16:08:00 1:24:12 91.03 km/h 127.74 km 361
2. 1 BP Poch Franz Discus 2B 14:43:43 16:10:03 1:26:20 88.78 km/h 127.74 km 345
3. 1 AK Mario Kiessling Discus 2A 14:43:47 16:11:43 1:27:56 87.16 km/h 127.74 km 334
4. 3 TA Jan Nordh Discus 2BT 14:37:02 16:05:12 1:28:10 86.93 km/h 127.74 km 332
4. V Sebastian Kawa Discus 2A 14:45:32 16:13:43 1:28:11 86.91 km/h 127.74 km 332
6. 1 8K Ronny Lindell Discus 2BT 14:36:54 16:05:50 1:28:56 86.18 km/h 127.74 km 327
7. 21 Bert Schmelzer Discus 2A 14:44:23 16:14:29 1:30:06 85.06 km/h 127.74 km 319
8. 2 GP Gerd Peter Lauer LS 8/15m 14:43:53 16:14:20 1:30:27 84.74 km/h 127.74 km 316
9. 2 EI Baptiste Innocent Discus 2C/15m 14:43:26 16:14:16 1:30:50 84.38 km/h 127.74 km 314
10. 3 FL Vladas Motuza Discus 2A 14:40:39 16:13:55 1:33:16 82.18 km/h 127.74 km 298
11. 1 HB Darius Liaugaudas LS 8/15m 14:40:51 16:14:32 1:33:41 81.81 km/h 127.74 km 295
11. 2 LK Tero Koivunen LS 8/15m 14:40:20 16:14:08 1:33:48 81.71 km/h 127.74 km 295
13. 3 HAL Robert Toth Discus 2A 14:40:14 16:14:21 1:34:07 81.43 km/h 127.74 km 293
14. 1 P Krisztian Kovacs Discus CS 14:40:09 16:15:21 1:35:12 80.51 km/h 127.74 km 286
15. SI Viliam Kubovcík LS 8/15m 14:45:50 16:22:16 1:36:26 79.48 km/h 127.74 km 279
16. DI Branislav Jesenský Discus 2B 14:47:16 16:23:57 1:36:41 79.27 km/h 127.74 km 277
17. 1 D9 Sjaak Selen LS 8/15m 14:45:46 16:22:43 1:36:57 79.05 km/h 127.74 km 275
17. SE Rasmus Nielsen LS 8/15m 14:40:19 16:17:24 1:37:05 78.95 km/h 127.74 km 275
19. 1 CM Dennis Huybreckx LS 8/15m 14:47:20 16:28:00 1:40:40 76.14 km/h 127.74 km 255
20. 2 LL Matthew John Cook Discus 2A 14:45:27 16:26:35 1:41:08 75.78 km/h 127.74 km 252
21. 2 LOT Leszek Duda LS 8/15m 14:45:53 16:27:14 1:41:21 75.62 km/h 127.74 km 251
22. 2 IEB Alfred Paul Alfers LS 8/15m 14:46:40 16:28:56 1:42:16 74.94 km/h 127.74 km 246
23. 2 JB Jan Louda LS 8/15m 14:45:58 16:31:19 1:45:21 72.75 km/h 127.74 km 230
23. 1 CH Marko Lepetic Discus 2C/15m 14:38:39 16:24:09 1:45:30 72.65 km/h 127.74 km 230
25. 1 GDI Michael Rass Discus 2A 14:45:19 16:31:01 1:45:42 72.51 km/h 127.74 km 229
26. 3 6 Howard Jones Discus 2A 14:45:19 16:31:02 1:45:43 72.50 km/h 127.74 km 221
27. CX Ilkka Tourula LS 8/15m 14:39:32 16:27:25 1:47:53 71.04 km/h 127.74 km 218
28. LA Alfio Lavazza LS 8/15m 14:45:46 16:37:07 1:51:21 68.83 km/h 127.74 km 202
29. 9 GX Lubomir Motl Discus 2 14:52:39 16:59:21 2:06:42 60.49 km/h 127.74 km 144
29. 3 CC Thomas Hynek Discus 2B 14:46:38 16:53:34 2:06:56 60.38 km/h 127.74 km 144
31. 19 Alessandro Bruttini LAK 19/15m 14:45:51 97.36 km 110
SI - Dangerous flying - too low over the road - Warning
DI - Dangerous flying - too low over the road - Warning
LOT - Dangerous flying - too low over the road - Warning
JB - Dangerous flying - too low over the road - Warning
6 - Low finishing (-7m)