Jenacup 2014

Jena-Schöngleina, Germany,   21 May 2014 – 31 May 2014

Overall results for Club after task 4

# OP CN Contestant Glider Total
1 5 7X Florian Heilmann LS1-d 1,567
2 3 39 Max Heilmann LS1-d 1,565
3 4 EF Rolf Engelhardt LS1-f 1,545
4 7 DF Benedikt Schmitt LS1-d 1,403
5 4 6H Jan Rothhardt LS1-d 1,358
6 5 FH Fabian Peitz Std. Libelle 1,356
7 4 X6 Dennis van Deest-Behnke Std. Libelle 1,353
8 7 AM1 Ulrike Egerer Hornet WL 1,328
9 7 OD Sebastian Sandner Jantar Std. 3 1,312
10 11 U Manfred Materne LS4 1,306
11 11 B8 Erik Schöbe ASW 19 1,305
12 11 BB Julius Gäde LS1-f 1,298
13 11 22 Matthias Meunier DG 100 1,290
14 6 DX Olav Komoll ASW 19 1,284
15 3 H Thomas Schubert Club Libelle 1,257
16 3 H4 Robert Mettin Std. Libelle 1,245
17 9 999 Max Milstrey DG 101 1,204
18 7 57 Philipp Schnelle Std. Cirrus 1,199
19 7 TK Tobias Karrasch LS1-f 1,187
20 2 PS Peter Schertenleib LS1-f 1,177
21 17 FD Wilfried Dinger Std. Cirrus 1,173
22 8 FI Jörg Schreiber Jantar Std. 3 1,152
23 6 F4 Jürgen Wittorf Std. Cirrus 1,146
24 15 V Fritz Brockmann Salto H 101 1,132
25 6 DB Matthias Greiner Jantar Std. 3 1,120
26 6 1T Maria Schneider LS1-f 1,117
27 14 DH Daniel Hirt LS4 1,068
28 18 W Julia Wanninger LS1-f 1,056
29 10 RH Andreas Görmer LS4 964
30 13 RF Falk Pätzold LS4 958
31 4 1F Benedikt Sindermann LS1-f 862
32 5 WF Jan Diehl Std. Cirrus 834
33 2 8Y Benjamin Bachmaier LS1-f 810
34 2 Ci Stefan Corbus Std. Cirrus 765
35 2 CH Christina Keil LS1-f 754
36 2 T Oliver Stehr LS1-d 561
37 FW Michael Scholz LS1-f 366
38 7B Uwe Augustin Std. Libelle 364
39 YP Peter Thielmann Std. Libelle 237