| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 161_Mount Caroll TP | 10.93 km | 54.6° | Line 20.00 km (Radius 10.00 km) |
| 220_Tambar Sprg AF | 69.33 km | 234.2° | Cylinder R=30.00 km |
| 084_Edgeroi Silo TP | 132.61 km | 358.1° | Cylinder R=50.00 km |
| 149_Middlebrook AF | 126.36 km | 148.3° | Cylinder R=5.00 km |
| 001_Lake Keepit AF | 21.73 km | 8.6° | Cylinder R=3.00 km |
| Total: | 350.02 km | ||
Grid by 11:30 First Launch 12:00
Sports class grid at Rear, Club class grid at Front
YKEP CTAF: 132.250 Mhz, Gaggle (After Start) 122.7 Mhz, Gunnedah: 127.4 Mhz, Narrabri & Moree: 126.7 Mhz, Quirindi: 127.8 Mhz
Club: 6769 7514, Jacques: 0411 402 344, Manager: 0456 730 257