Lasham Standard & Open Class & Regionals 2014

United Kingdom,   24 May 2014 – 1 June 2014

Results for Regionals - Amber on 31 May 2014, Task cancelled

Turnpoints:Lasham Church - Oxford South - Oxford East - Membury - Candover Church - Lasham Finish West
Task distance: 139.10 km  /  357.19 km  (159.99 km)
Task duration: 3:00:00
Task info:Regionals / AAT, Contest Wind 37 degs/5 kts; Y distance = 90.0 km, greatest Dt = 58.6km; Day Speed Points = 0, Day Distance Points = 0; Reason for Devaluation : No gliders past Y
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. DW David Watt Ventus 2a 13:51:30 58.63 km 0
1. 766 Bill Bullimore Mosquito Bw 13:50:11 53.44 km 0
1. BY Robert Bailey ASG 29/18m 13:58:53 48.45 km 0
1. 01 Mark Holden Ventus 2 cxa 14:01:44 39.87 km 0
1. 502 Billy Brady Discus bT 14:21:07 37.93 km 0
1. KAS Robert/Colin Westlake/Hunt Ventus 2CT 14:06:28 33.35 km 0
1. 2C Dennis Heslop Ventus 2cxt 14:04:17 32.89 km 0
1. FBN Jane Nash Mosquito B 13:59:28 32.68 km 0
1. 776 Colin/John Watt/Simmonds DG 1000/20m 14:00:19 31.80 km 0
1. 911 Richard Chapman Ventus BT 14:34:57 27.28 km 0
1. 700 Wendy Head ASW 27b 13:59:12 24.23 km 0
1. EF Mike/Clive Costin/Groves DG 1000T 13:59:55 23.69 km 0
1. KEY Angus Nisbet ASW 20CL 14:55:06 16.23 km 0
1. 12 Tochi Marwaha DG 1000/20m 13:55:05 16.06 km 0
1. RV Julian Hitchcock DG 1001M 15:23:11 11.81 km 0
1. L17 Ron Bridges LAK 17/18m 13:58:49 3.24 km 0
DNF JT Will Greenwood Shark (18) 0
DNF = Did not fly
KAS - P1: Bob Westlake
FBN - P1: Jane Nash
776 - P1: John Simmonds P2: Rene Lans
EF - P1: Clive Groves P2: Mike Costin
12 - P1: Tim Clark P2: Dan Richmond
RV - P2: D Stewart