| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 403Malijai | 3.47 km | 292.5° | Line 10.00 km (Radius 5.00 km) |
| 436Moutiers Carrefour | 164.34 km | 13.9° | Cylinder R=45.00 km |
| 153Barrème Village | 170.45 km | 184.5° | Cylinder R=25.00 km |
| 456Pic de Bure | 82.52 km | 335.4° | Cylinder R=45.00 km |
| 313Dignes | 64.19 km | 158.8° | Cylinder R=2.00 km |
| 001Ste Auban Aero GEd3 | 18.81 km | 260.3° | Cylinder R=3.00 km |
| Total: | 271.68 km / 731.76 km (500.31 km) | ||
Reference Altitude : 460 m
QNH :1022 hpa
Grid : SW
Takeoff frequency : 122.305 MHz
MasterClass frequency : 123.655 MHz
Vitesse max départ : 190km/h
Arrival Circle : 3 km, Altitude min : 800m QNH