Nacional Argentino 60° ANIVERSARIO

Azul, Argentina,   3 January 2011 – 14 January 2011

Overall results for Open after task 5

# OP CN Contestant Glider Total
1 1R Damian Goldenzweig 07-ASW20 15 4,861
2 ZZ Jorge Tartara 07-ASW20 15 4,752
3 1 VN Javier Gaude 07-ASW20 15 4,677
4 1 N1 Sebastian Riera 07-ASW20 15 4,647
5 IR Santiago Berca 07-ASW20 15 4,621
6 EF Eduardo Fassi 07-ASW20 15 4,503
7 LG Federico Franchini 07-ASW20 15 4,414
8 WR Martin Bossart 07-ASW20 15 4,353
9 MR Mauricio Delfabro 07-ASW20 15 4,295
10 KR Rafael Larghi 92-VentusB-15m 4,218
11 C Carlos Calamante 51-Kestrel 19 4,189
12 1 AT Diego Sanchez 51-Kestrel 19 3,998
13 1 5L Carlos Adrover 46-Janus C 20 bi 3,987
14 1 BO Oscar Bidabehere 27-DG600 18 3,980
15 4 JB Joaquin Blanco 90-Ventus 2cm 18 3,950
16 2 CR Miguel M. Boero 07-ASW20 15 3,904
17 1 CO Cristian Marcaida 61-Mininimbus 3,902
18 2 DR Jose San Martin 07-ASW20 15 3,841
19 2 ET Irene y Fernando Repicky 01-ASH25-25m bi 3,688
20 YZ Aimar Mattano 57-LS6 3,679
21 T2 Nestor Enrico 07-ASW20 15 3,571
22 1 ZB Raul Garda 07-ASW20 15 3,569
23 2 ZC Marcelo Lanzinetti 07-ASW20 15 3,495
24 SZ Jorge Pasztor 31-DuoDiscus bi 3,491
25 3 PG Ricardo Galiano 90-Ventus 2cm 18 3,323
26 DW Jorge de Diego 07-ASW20 15 3,321
27 1 LQ Horacio Piombo 07-ASW20 15 3,221
28 1 FU Jose C. Damiano 92-VentusB-15m 3,070
29 1 KH Alfredo Jobke 63-Nimbus2 2,994
30 3 AS Omar Trivellini 40-Jantar 2b 2,861
31 RJ Eduardo Barrera 07-ASW20 15 2,764
32 LM Maximiliano Vignati 63-Nimbus2 2,001
33 3S Simon San Sebastian 93-VentusCT-17.6m c/m 1,592