Nacional Argentino 60° ANIVERSARIO

Azul, Argentina,   3 January 2011 – 14 January 2011

Overall results for Open after task 9

# OP CN Contestant Glider Total
1 ZZ Jorge Tartara 07-ASW20 15 7,522
2 1R Damian Goldenzweig 07-ASW20 15 7,429
3 N1 Sebastian Riera 07-ASW20 15 7,231
4 EF Eduardo Fassi 07-ASW20 15 7,163
5 IR Santiago Berca 07-ASW20 15 7,035
6 VN Javier Gaude 07-ASW20 15 7,034
7 MR Mauricio Delfabro 07-ASW20 15 6,969
8 C Carlos Calamante 51-Kestrel 19 6,811
9 5L Carlos Adrover 46-Janus C 20 bi 6,683
10 LG Federico Franchini 07-ASW20 15 6,659
11 KR Rafael Larghi 92-VentusB-15m 6,583
12 CO Cristian Marcaida 61-Mininimbus 6,506
13 WR Martin Bossart 07-ASW20 15 6,496
14 AT Diego Sanchez 51-Kestrel 19 6,345
15 JB Joaquin Blanco 90-Ventus 2cm 18 6,289
16 CR Miguel M. Boero 07-ASW20 15 6,120
17 DR Jose San Martin 07-ASW20 15 6,088
18 BO Oscar Bidabehere 27-DG600 18 6,029
19 ET Irene y Fernando Repicky 01-ASH25-25m bi 5,931
20 T2 Nestor Enrico 07-ASW20 15 5,823
21 ZB Raul Garda 07-ASW20 15 5,757
22 SZ Jorge Pasztor 31-DuoDiscus bi 5,681
23 DW Jorge de Diego 07-ASW20 15 5,578
24 YZ Aimar Mattano 57-LS6 5,323
25 ZC Marcelo Lanzinetti 07-ASW20 15 5,296
26 KH Alfredo Jobke 63-Nimbus2 5,242
27 FU Jose C. Damiano 92-VentusB-15m 4,938
28 PG Ricardo Galiano 90-Ventus 2cm 18 4,852
29 LQ Horacio Piombo 07-ASW20 15 4,821
30 RJ Eduardo Barrera 07-ASW20 15 4,199
31 AS Omar Trivellini 40-Jantar 2b 4,139
32 LM Maximiliano Vignati 63-Nimbus2 3,912
33 3S Simon San Sebastian 93-VentusCT-17.6m c/m 2,863