8° Campeonato Nacional Clase Club - Santa Rosa 2022

Santa Rosa, Argentina,   10 January 2022 – 21 January 2022

Overall results for Club after task 8

# OP CN Contestant Club Glider Handicap Total
1 3 N1 Felipe Girado C.P.ZARATE ASW 20 105.9 2,803
2 1 LG Dino Ghioni C.P.JUNIN ASW 20 105.5 2,769
3 1 WL Jose Dentone C.P.ZARATE ASW 20 105.9 2,767
4 1 ZZ Sebastian Fulquet A.A.AZUL ASW 20 106.3 2,716
5 4 2B Darrain & Barrientos C.P.JUNIN JANUS A 101.4 2,692
6 3 CR Miguel Martinez Boero C.P RIVADAVIA ASW 20 106.7 2,672
7 3 DK Carlos Iucci A.A.AZUL ASW 20 105.9 2,614
8 1 CQ Sebastian Luengo C.P AMERICA ASW 20 105.5 2,613
9 1 ZB Bruno Quinteros OTTO BALLOD ASW 20 107.1 2,610
10 1 JG Anibal Izurieta C.P.JUNIN LS 4 102.5 2,588
11 5 ZM Miguel Laso C.P.BOLIVAR LS 6 106.9 2,533
12 4 WR Martin Bossart C.P.AMERICA ASW 20 105.9 2,531
13 6 1R Virgilio Ferraris C.A.P.ALBATROS ASW 20 105.9 2,509
14 X Javier Gaude C.P.JUNIN DG 200 103.7 2,501
15 IR Damian Goldenzwieg C.P. ROSARIO ASW 20 105.9 2,489
16 4 DP Santiago Demodena C.P BOLIVAR LS 4 102.2 2,483
17 1 ZC Lucas Goldenzwieg C.P.ROSARIO ASW 20 105.9 2,451
18 1 AM Luciano Contardi C.P.ZARATE LS 4 102.9 2,367
19 1 Y Luis Barrera C.P.CORDOBA LS 6 106.9 2,357
20 1 KC Daniel Carratini C.P JUNIN LS 4 102.5 2,332
21 1 TL Jose Marcaida C.P. TRENQUE LAUQUEN SZD 55 102.9 2,241
22 3 VN Federico Franchini C.P.JUNIN ASW20 105.5 2,212
23 1 M5 Fabian Solimo C.P.ZARATE LS 4 102.5 2,153
24 1 RI Claudio Binimelis C.P.ROSARIO LS 4 102.9 2,139
25 3 CPC Barrera & Pascolo C.P.CORDOBA JANUS C 104.9 2,077
26 1 SH Alejandro Hernandez C.P.SANTA ROSA ASW 20 106.8 2,065
27 14 FU Jose Damiano C.P.BOLIVAR VENTUS B/15m 106.4 2,055
28 1 RJ Eduardo Toselli C.P.CORDOBA ASW20 105.2 1,983
29 1 RR Emir Sherbi C.P.ROSARIO LS 4 102.5 1,906
30 1 QM Javier Sondon A.A AZUL JANTAR STD2 102.6 1,875
31 2 PB Raul Garda OTTO BALLOD LS 4 103.3 1,830
32 MM Fermin Fernandez C.P SANTA ROSA Jantar Std 101.4 1,790
33 7 OK Martin Darrain C.P. JUNIN Astir CS 77 99.4 1,747
34 PD Alan Horroks C.P.CATAMARCA JANTAR STD 2 101.4 1,690
35 2 S1 Paula Gajduczyk A.A AZUL LS 1 f 101.3 1,555
36 1 NA Leonardo Alem C.P.CANUELAS JANTAR STD 2 100.7 1,505
37 1 ACP Alberto Pol C.P BOLIVAR ASW20C 106.8 1,497
38 TC Santiago Santagiuliana C.P TRES ARROYOS ASW20 105.9 1,427
39 EG Simon San Sebastian C.P.AMERICA DG 400 107.1 1,314
40 PS Eduardo Menendez C.P RIVADAVIA JANTAR STD2 102.2 1,227
41 1 EY Esteban Bengochea C.A.P ALBATROS LS4 102.5 974
42 1 T2 Nestor Enrico C.P.CANUELAS ASW20 105.9 762
43 1 M1 Hernan Obarrio C.P.SANTA ROSA ASW 20 108.3 620
44 1 DW Jorge De Diego C.P OTTO BALLOD ASW20 105.9 424