2009 NSW State Gliding Championships

Narromine, Australia,   29 November 2009 – 5 December 2009

Club

# CN Contestant Glider Total 2. 3. 4. 5. 6. 7.
1 EB Scott Lennon LS-1F 6,000 1 (1,000) 1 (1,000) 1 (1,000) 1 (1,000) 1 (1,000) 1 (1,000)
2 QU Phil jones JANTAR STD2 5,353 2 (810.7) 9 (-2) 2 (881.8) 9 (-2) 2 (984.1) 5 (-1)
3 AH Mark Banfield LS1-F 5,195.3 7 (-2) 5 (827) 9 (-2) 3 (875.7) 9 (-2) 2 (894.9)
4 ZT David Meredith JANTAR STD2 5,080.5 3 (762.8) 2 (912.5) 4 (789.6) 2 (878.8) 3 (889.8) 5 (-1)
5 QU Bob Hall Jantar 2 4,617.5 7 (-2) 4 (894.8) 9 (-2) 6 (644.2) 9 (-2) 5 (-1)
6 AH Bernie Baer LS-1F 4,197.1 4 (657.8) 9 (-2) 5 (655.2) 9 (-2) 4 (785.6) 10 (-2)
7 UZ Allan Buttenshaw CIRRUS STD B 3,820.1 5 (651.2) 3 (898.7) 3 (841.2) 4 (686.6) 5 (742.4) 4 (0)
8 UW Sean Young ASW20B 2,920.3 6 (424.6) 6 (596.5) 6 (444.4) 5 (671.2) 6 (446.2) 3 (337.4)
HC KE Michael Sly DISCUS CS 0 HC (0) HC (-1) HC (-1) HC (0) HC (0) HC (-1)
9 QU Bob Hall JANTAR STD2 0 7 (-2) 7 (0) 7 (0) 7 (0) 7 (0) 5 (-1)
9 QU Bob Hall JANTAR 0 7 (-2) 7 (0) 7 (0) 7 (0) 7 (0) 5 (-1)
HC = Hors Concours, not competing officially