| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 006 AP Schludroff | 8.63 km | 325.3° | Line 10.00 km (Radius 5.00 km), Max.alt. is 1.00 km |
| 217 Mudau W Tv 2873Ft | 30.12 km | 142.3° | Cylinder R=0.50 km |
| 325 Wertheim Mainschleife | 35.08 km | 53.8° | Cylinder R=0.50 km |
| 001 Reinheim | 49.55 km | 281.6° | Cylinder R=3.00 km, Max.alt. is 0.40 km |
| Total: | 114.74 km | ||
Bord-Bord: 122.335
Reinheim: 135.005
Abflughöhe 1000 m MSL
Zielkreis: 3 km 400 m MSL
Wendepunktradien:
Taurus 2,9 km
DG1000 0,5 km
LS4, DG300 1,9 km
Grid-Time 13:00
1. Start 13:30