| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 002 Gypsum Dam | 5.85 km | 40.3° | Line 10.00 km (Radius 5.00 km) |
| 021 Orkney | 47.33 km | 234.3° | Cylinder R=0.50 km |
| 020 Vierfontein | 19.04 km | 139.2° | Cylinder R=0.50 km |
| 009 Lekwena | 64.45 km | 38.5° | Cylinder R=0.50 km |
| 004 Boskop | 11.17 km | 317.8° | Cylinder R=1.00 km |
| 001 Potchefstroom | 9.70 km | 192.4° | Cylinder R=3.00 km |
| Total: | 151.70 km | ||
QNH 1022
Airfield elev 1378 amsl
Freq 123.00
Finish Ring 3 km 150m agl
No PEV
Launching and landing freq - 123.000
Start & Finish - 123.600