Shenington Regionals 2019

Shenington, United Kingdom,   29 June 2019 – 7 July 2019

Overall results for Regionals after task 4

# OP CN Contestant Club Glider Handicap Total
1 1 KHC Fletcher & Fletcher Shenington GC DG500 100 3,387
2 1 3D John Tanner Deeside GC Duo Discus 101 3,363
3 2 T5 George Green Essex & Suffolk GC Discus 98 3,258
4 KOH Alan Langlands Shenington GC DG1000T 102 2,966
5 2A Alex O'Keefe Rattlesden GC Nimbus 2 106 2,899
6 12 Timothy Clark Wyvern GC DG1000T 102 2,876
7 2 JBA Basil Fairston Bicester GC Silent 2 94 2,783
8 1 737 James Clarke Shalbourne SS Nimbus 2 c 106 2,774
9 2 38 Richard Large The Gliding Centre Arcus T 107 2,736
10 224 Gordon Craig Weston on the Green LS4 96 2,648
11 1 T9 Tim Davies Cranwell GC ASW24 97.5 2,520
12 1 A10 Lee Davidson Anglia GC LS8 100 2,511
13 2 FBN Nash & Nash Lasham SC mosquito b 98 2,333
14 N Smith & Willson Shalbourne SS Janus C 100 2,285
15 2 391 Richard Slater South Wales GC Ventus C 106 2,140
16 8 LNA Andrew Hyslop Bicester GC DG600 107 1,965
17 3 EF Guy Glover The Soaring Centre DG1000T 102 1,921
18 3 F1 Ian Campbell Cranwell GC LS8 100 1,880
19 1 PH Peter Hibbard Anglia GC SHK 89 1,828
20 1 2ZE Chris Tooze South Wales GC Lak17b fes 110 1,728
21 2 88 Matt Page Aston Down GC ASW20b 100 1,714
22 2 LD Peter Davey Cranwell GC ASW 20 98 1,610
23 7 895 John Inglis The Gliding Centre Antares 20T 114 1,519
24 1 Y9 John Ferguson The Soaring Centre ASW 28E/18m 106 1,375
HC 537 George Darby Shenington GC PIK 20 B 96 1,362
25 4 246 Carol Marshall Dorset GC LS7 97 1,277
26 4 288 Dave d'Arcy Midland GC LS4 96 1,261
27 1 KLG Peter Scheiwiller Vale of White Horse LS4 96 1,225
28 6 R2B Rebecca Bryan Rattlesden GC Shark 304e 110 1,110
29 1 270 Gary Newbrook Upward Bound Trust Mini Nimbus 98 981
30 3 T19 Connors & Potter Bicester GC Discus bw 98.5 828
31 1 917 Chris Scutt Upward Bound Trust Open Cirrus 94 647
32 1 ETY Derek Staff Bicester GC LS4 96 207
33 493 Walter Baumann Midland GC Discus 98 -137
HC = Hors Concours, not competing officially