| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 001Moriarty | 0.00 km | 0.0° | Cylinder R=8.05 km, Max.alt. is 4.27 km |
| 151Sedillo Hill | 20.10 km | 297.6° | Cylinder R=9.66 km |
| 108Manzano Peak | 58.45 km | 195.0° | Cylinder R=24.14 km |
| 125Palma - I40 | 102.07 km | 63.5° | Cylinder R=24.14 km |
| 080Glorieta | 71.21 km | 335.9° | Cylinder R=40.23 km |
| 191Wagonwheel | 64.48 km | 184.7° | Cylinder R=3.00 km |
| 001Moriarty | 16.86 km | 262.0° | Cylinder R=3.22 km |
| Total: | 165.76 km / 522.75 km (333.16 km) | ||
notes section