UK Junior Nationals & Lasham Open 2026

Lasham, United Kingdom,   22 August 2026 – 30 August 2026

Junior Nationals

#CNContestantClubGliderHandicapTotal1.2.3.4.5.6.
1302 Oliver RamsayBanburyLs81003,7361 (741)1 (1,000)1 (380)1 (849)2 (460)1 (306)
2SV Seb Van Der SticheleSouthdown Gliding ClubLS7-Neo983,5523 (711)2 (979)5 (350)1 (849)4 (397)8 (266)
3D7 Oscar ButlinLondon Gliding ClubLS81003,4994 (705)3 (932)9 (320)4 (808)1 (491)17 (243)
4LD George DowningLashamASW20983,3732 (721)6 (867)7 (339)5 (801)3 (421)21 (224)
HCMCR Team Arcus MCRTwo Seater CoachingArcus1093,304HC (659)HC (823)HC (324)HC (797)HC (399)HC (302)
52W Mikolaj HukNorfolk GCStd Cirrus903,2768 (614)4 (898)8 (332)6 (790)13 (351)3 (291)
6EEE Benjamin PayneBristol and Gloucestershire Gliding ClubASW 20983,2346 (635)9 (836)2 (375)7 (769)8 (364)11 (255)
7212 George WhiteLashamASW 20983,1745 (645)7 (859)4 (369)3 (813)10 (361)29 (127)
8B19 James BartlettKestrel Gliding ClubASW19b933,08011 (589)5 (889)12 (306)11 (673)12 (354)6 (269)
9R3 Theo NellisBrize Norton Gliding GlubLS81003,06210 (599)12 (790)10 (319)9 (699)5 (395)10 (260)
10JDP Dan HenderNorth hillDG200973,00812 (588)8 (853)15 (297)10 (694)19 (299)4 (277)
11NW Sonny RisingThe Gliding CentreASW20982,9809 (608)11 (800)11 (316)15 (618)7 (373)9 (265)
HC4 Team 4Two Seater CoachingDuo Disucs102.52,979HC (554)HC (757)HC (363)HC (656)HC (349)HC (300)
HC620 Team 620Two Seater CoachingDuo Discus T1022,874HC (575)HC (719)HC (318)HC (661)HC (357)HC (244)
12KAE Joseph BensonEssex & Suffolk GCPegase 101a952,85116 (533)13 (787)17 (275)14 (651)14 (330)5 (275)
13M4 Robert PenninkLondon Gliding ClubDG-202972,80620 (447)14 (765)2 (375)13 (655)20 (296)7 (268)
14TE Tom ChapmanPortsmouth Naval Gliding ClubAsw 20982,77913 (584)10 (827)13 (305)28 (405)11 (359)2 (299)
1545 Milo MacdonaldLashamStd Cirrus90.52,62815 (546)19 (692)21 (221)12 (663)23 (266)18 (240)
165 Ingeborg AndersenASG291042,59414 (570)21 (640)19 (253)20 (537)8 (364)20 (230)
17751 Matt WaiteNot sure yetASW20C98.52,56919 (481)17 (703)23 (192)8 (708)23 (266)22 (219)
18296 Aidan ClarkCambridge Gliding Centre / Imperial College Gliding ClubDiscus bW98.52,54517 (493)16 (706)18 (264)24 (449)6 (382)15 (251)
HCAR Team ARTwo Seater CoachingArcus1092,457HC (428)HC (683)HC (300)HC (550)HC (278)HC (218)
19Q5 Olivier TorresBanbury Gliding ClubDiscus982,4407 (626)22 (519)14 (304)26 (415)16 (322)14 (254)
HCD66 Team D66Two Seater CoachingDuo Disucs102.52,383HC (427)HC (600)HC (236)HC (661)HC (266)HC (193)
20C74 Thomas PrideauxLashamStd Cirrus902,34521 (432)18 (700)23 (192)24 (449)15 (328)16 (244)
21757 Christopher RosserRAFGSA KestrelASW19B932,31122 (424)20 (672)16 (292)27 (409)18 (306)24 (208)
22ST Sam TrowellHusBosStd Libelle892,12624 (406)23 (511)29 (109)17 (576)17 (309)23 (215)
23HD Jake ParkerStaffordshire gliding clubASW20 a982,11733 (61)15 (711)6 (344)18 (556)21 (284)28 (161)
HCLEW Team LEWTwo Seater CoachingArcus1092,068HC (658)HC (844)HC (337)HC (0)HC (0)HC (229)
24A3 Jenson GreenstreetArmy Gliding Club (Wyvern)Ls4b961,87628 (320)28 (443)23 (192)21 (478)23 (266)26 (177)
25JOB Matthew BrownWelland Gliding ClubK8691,85230 (306)24 (497)23 (192)30 (343)22 (274)18 (240)
26166 Daniel LeluszPeterborough and Spalding gliding clubASW19 a931,79832 (136)25 (471)23 (192)19 (545)23 (266)25 (188)
27FRK William BaldwinLondon Gliding ClubASW15B891,70623 (414)29 (439)31 (0)22 (469)32 (129)11 (255)
28FRV Luise GroscheCambridge Gliding ClubPegase951,69227 (333)31 (101)20 (245)16 (583)23 (266)27 (164)
HCL3 Angus GreensmithASW 19B931,638HC (320)HC (462)HC (192)HC (176)HC (323)HC (165)
29SH4 Oscar FreebornLasham gliding societyDiscus981,30926 (342)26 (470)28 (116)32 (108)23 (266)30 (7)
30JRG Jack BoynsCotswold Gliding ClubStd Cirrus901,23825 (375)32 (90)22 (202)29 (399)30 (172)31 (0)
31HKS Benjamin DaviesCotswold gliding clubStd Cirrus901,03334 (13)26 (470)30 (26)31 (258)23 (266)31 (0)
3217K Charlie BoddingtonNene Valley Gliding ClubKestrel 179879531 (270)30 (385)31 (0)33 (0)31 (140)31 (0)
33MW Alexander Berry-RoePNGCAstir8978028 (320)34 (3)31 (0)23 (457)33 (0)31 (0)
34T Ed OliverBuckminster Gliding ClubLibelle89.574718 (485)33 (7)31 (0)33 (0)33 (0)11 (255)
HC775 Henry Inigo-JonesASK 2185513HC (513)HC (0)HC (0)HC (0)HC (0)HC (0)
HC = Hors Concours, not competing officially