| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| Potchefstroom 001 | 0,00 km | 0,0° | Ligne 10,00 km |
| Vredefort 219 | 47,16 km | 142,1° | Cylindre R=0,50 km |
| Klerksdorp 216 | 67,08 km | 283,4° | Cylindre R=0,50 km |
| Klipdrift 006 | 63,74 km | 64,3° | Cylindre R=0,50 km |
| Buckingham 212 | 39,14 km | 318,6° | Cylindre R=0,50 km |
| Eleazer 005 | 39,11 km | 204,4° | Cylindre R=0,50 km |
| Boskop 004 | 26,61 km | 62,5° | Cylindre R=0,50 km |
| Potchefstroom 001 | 7,70 km | 192,5° | Cylindre R=5,00 km |
| Total : | 290,55 km | ||
Day 7
QNH 1023
Airfield elev 1378m amsl
15m and 2 seater finish Ring 1528 amsl Club finish Ring 1578 amsl
PEV 5 min wait, 10 min open, max 3 tries
Jason Adriaan 079 030 6500
Carol 0829237147
Airfield Freq 123.000
Start Freq 123.600