| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 81Start N | 2,23 km | 195,9° | Ligne 10,00 km |
| 62St Marys | 73,29 km | 261,2° | Cylindre R=0,50 km |
| 46Mount Forest | 83,77 km | 18,8° | Cylindre R=0,50 km |
| 70Toronto Soaring | 21,25 km | 72,1° | Cylindre R=0,50 km |
| 58Rockton | 79,89 km | 162,5° | Cylindre R=3,00 km |
| Total : | 258,20 km | ||
PEV interval 10 min