| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| Start Finish Sisteron Gld | 0,00 km | 0,0° | Ligne 5,00 km |
| Orpierre | 19,27 km | 280,4° | Cylindre R=0,50 km |
| Col de Cabre | 27,88 km | 346,5° | Cylindre R=0,50 km |
| Guillaume Low | 65,09 km | 88,3° | Cylindre R=0,50 km |
| Caduc Low | 38,42 km | 172,2° | Cylindre R=0,50 km |
| Digne | 26,19 km | 233,1° | Cylindre R=0,50 km |
| Checkpoint North | 39,86 km | 322,9° | Cylindre R=0,50 km |
| Start Finish Sisteron Gld | 10,13 km | 180,9° | Ligne 0,25 km, Angle=180,0° |
| Total : | 226,82 km | ||
Grid : open 11:00, close 12:00
First launch at : not before 13:00
QNH : 1013
Max start altitude : 1800m QNH
Minimum finish altitude : 600m QNH (applies from checkpoint north to finish line)
Prohibited Airspace :
- Gap parachuting Zone
- R71 = FL75 max
- FL115 max = FL115 max
- LTA Vercors = FL125 max
Frequency : 120.05
scoring email : scoringsgp@gmail.com