| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 01Bev Airfield | 10,00 km | 163,9° | Ligne 10,00 km |
| 30Grass Valley | 51,26 km | 343,8° | Cylindre R=0,50 km |
| 16Bruce Rock | 133,15 km | 102,1° | Cylindre R=0,50 km |
| 52Pingelly | 123,96 km | 234,7° | Cylindre R=0,50 km |
| 01Bev Airfield | 40,96 km | 344,1° | Cylindre R=5,00 km |
| Total : | 349,33 km | ||
PEV Wait = 10, PEV Start = 10