| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 008START8 | 8,05 km | 301,7° | Ligne 10,00 km |
| 054CelanoW | 59,92 km | 123,6° | Cylindre R=0,50 km |
| 119SpoletoCava | 93,49 km | 318,9° | Cylindre R=0,50 km |
| 144Marmore | 20,18 km | 195,3° | Cylindre R=0,50 km |
| 018LAGHETTI | 12,54 km | 127,6° | Cylindre R=2,00 km |
| 000RietiFin | 5,50 km | 173,1° | Ligne 2,00 km |
| Total : | 191,63 km | ||
QNH 1020 hPa
No start before 14:05
Release San Giovanni 800m