| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 140STC | 5,69 km | 168,0° | Ligne 10,00 km |
| 027Bell Silo | 34,96 km | 352,8° | Cylindre R=0,50 km |
| 020Athlone Strip | 22,17 km | 304,2° | Cylindre R=28,00 km |
| 009Kupunn AF | 1,44 km | 170,8° | Cylindre R=28,00 km |
| 001DDSC | 12,28 km | 113,4° | Cylindre R=3,00 km |
| Total : | 126,07 km / 274,63 km (70,85 km) | ||
day 1 2 seat